Top 25 UCITS ETF Portfolio Backtest Results
Compare the highest-performing UCITS ETF portfolio backtest results ranked by 5-year returns. Our ETF backtesting tool for Europe analyzes historical performance data to help you discover proven European ETF allocation strategies.
View comprehensive UCITS ETF portfolio backtest data across multiple timeframes (YTD, 1-year, 3-year, 5-year) and asset allocations. All portfolios use EU-domiciled UCITS ETFs with real historical data - a free European ETF backtesting tool and Portfolio Visualizer alternative for European investors.
| Rank | Portfolio | Assets | YTD Return | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|---|---|
| 🥇 | Analysis_BWB Semiconductor-focused ETF portfolio blending concentrated tech exposure with diversified global equities for aggressive growth. | 2 | 40.56% | 102.42% | 217.15% | 316.60% |
| 🥈 | clone A concentrated ETF portfolio for tech growth, blending a 90% semiconductor fund with a 10% global equity ETF for core diversification. | 2 | 41.31% | 106.09% | 186.49% | 271.45% |
| 🥉 | test A concentrated ETF portfolio investing 100% in European bank stocks via the Amundi Euro Stoxx Banks ETF for targeted sector exposure. | 1 | 0.05% | 33.04% | 205.30% | 243.67% |
| 4 | test1 -- annual A leveraged US equity ETF portfolio diversified with volatility control and gold for aggressive growth and risk management. | 3 | 5.48% | 24.29% | 85.38% | 133.09% |
| 5 | Dickran Etoro Final Actual variante 1 A US-focused equity ETF portfolio blending S&P 500, Nasdaq tech, and global value stocks for diversified growth. | 5 | 14.00% | 37.55% | 93.24% | 130.95% |
| 6 | Interactive Brokers Denys 1-3 Diversified ETF portfolio focused on US and global equities, blending S&P 500, value stocks, tech, and semiconductors for growth. | 4 | 15.12% | 38.08% | 92.16% | 124.38% |
| 7 | test2 Diversified portfolio with leveraged US stocks, gold, bonds, and commodities ETFs for growth and stability across multiple asset classes. | 5 | 8.27% | 28.08% | 82.91% | 124.31% |
| 8 | test1 -- montly A leveraged US equity ETF portfolio blended with gold and volatility funds for aggressive growth and strategic diversification. | 3 | 6.21% | 24.91% | 83.78% | 122.93% |
| 9 | Denys Interactive Brokers Final Actual variante 1 US-focused ETF portfolio blending S&P 500, Nasdaq 100, global value, and semiconductor stocks for diversified growth. | 4 | 13.98% | 40.76% | 109.26% | 115.88% |
| 10 | Denys Interactive Brokers Final Actual variante 2 Diversified US and global equity ETF portfolio targeting growth, value, and tech sectors for long-term investment. | 4 | 14.87% | 42.64% | 110.55% | 115.72% |
| 11 | Interactive Brokers Denys 4 US-focused ETF portfolio blending S&P 500, Nasdaq 100, and tech for a diversified, growth-oriented investment strategy. | 5 | 10.94% | 30.47% | 79.13% | 114.53% |
| 12 | Denys Interactive Brokers Final Actual variante 3 A diversified ETF portfolio focused on US equities, global value stocks, and targeted technology & semiconductor sector exposure. | 4 | 13.94% | 40.77% | 108.30% | 114.23% |
| 13 | Interactive Brokers Denys 2 US-focused ETF portfolio blending S&P 500, Nasdaq 100, and semiconductor stocks for a diversified, growth-oriented investment strategy. | 4 | 11.25% | 30.29% | 79.05% | 112.39% |
| 14 | Dickran XTB Diversified global equity ETF portfolio with US, tech, and factor tilts for long-term growth. 100% stocks, focused on S&P 500, Nasdaq, and quality/value. | 5 | 13.77% | 39.88% | 106.33% | 111.47% |
| 15 | Interactive Brokers Denys US-focused ETF portfolio blending S&P 500, Nasdaq 100, and semiconductor stocks for a diversified, growth-oriented investment strategy. | 4 | 11.13% | 30.08% | 78.35% | 111.32% |
| 16 | Dickran XTB 4 Global equity ETF portfolio blending world markets, US tech, value & quality factors, plus semiconductors for diversified growth. | 5 | 14.40% | 40.70% | 107.33% | 110.21% |
| 17 | Dickran XTB 2 Diversified global equity ETF portfolio focused on US markets, tech, quality, and value factors for long-term growth potential. | 5 | 13.39% | 38.99% | 104.96% | 110.10% |
| 18 | Interactive Brokers Denys 1-1 Diversified ETF portfolio targeting US growth via S&P 500 and Nasdaq 100, plus global dividend stocks and semiconductor exposure for balanced, long-term returns. | 4 | 11.52% | 30.38% | 77.60% | 108.57% |
| 19 | test2 — Max Sharpe strategy Max Sharpe portfolio blending leveraged US stocks, gold, volatility, commodities, and Euro bonds for strategic diversification. | 5 | 6.15% | 24.44% | 72.28% | 108.42% |
| 20 | Interactive Brokers Denys 1-2 Diversified US equity ETF portfolio blending S&P 500, dividend growth, Nasdaq 100, and semiconductor exposure for targeted growth. | 4 | 11.38% | 34.89% | 96.71% | 107.01% |
| 21 | Tech-diversification Diversified global equity ETF portfolio targeting US growth, tech, and value stocks for long-term capital appreciation. | 4 | 12.60% | 33.08% | 80.00% | 106.99% |
| 22 | Dickran XTB 6 Diversified US & global equity ETF portfolio blending S&P 500, Nasdaq 100, value stocks, dividends, and semiconductors for growth. | 5 | 12.64% | 37.90% | 101.25% | 106.82% |
| 23 | Interactive Brokers Denys 5 A US-focused ETF portfolio blending S&P 500, Nasdaq 100, value stocks, and semiconductors for a diversified growth strategy. | 4 | 14.72% | 42.72% | 106.84% | 106.55% |
| 24 | Interactive Brokers Denys 3 Diversified US equity ETF portfolio blending S&P 500, Nasdaq 100, dividend income, and semiconductor exposure for growth. | 5 | 11.27% | 34.89% | 96.71% | 104.47% |
| 25 | Dickran XTB 3 A diversified global equity ETF portfolio blending US S&P 500, Nasdaq 100, quality, low volatility, and semiconductor themes for growth. | 5 | 12.16% | 35.22% | 98.35% | 103.65% |
🎲 Just for fun! These rankings look at the last 5 years only. Not to base any decisions on, but definitely interesting to see which strategies have been crushing it lately!
Last updated: 04 May 2026, 18:12
Frequently Asked Questions
How are these ETF portfolios ranked?
Portfolios are ranked by 5-year trailing returns using historical backtest data. Only portfolios with at least 5 years of performance data are included in the rankings.
What is UCITS ETF backtesting?
UCITS ETF backtesting analyzes how European-domiciled ETF portfolios would have performed using historical price data. This helps investors evaluate strategies before committing capital.
Is this a Portfolio Visualizer alternative for Europe?
Yes! EuroFolio is designed specifically for European investors, featuring UCITS-compliant ETFs and EUR-based calculations. Unlike Portfolio Visualizer, we focus exclusively on European-domiciled funds.
Can I request new features or suggest improvements?
Absolutely! We welcome feature requests and suggestions from our community. Whether you'd like to see new ETF data sources, additional portfolio metrics, or enhanced backtesting capabilities, we'd love to hear from you. Please contact us with your ideas.