Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
IQSA.XETRA Invesco Global Active ESG Equity UCITS ETF Acc • IE00BJQRDN15 | ETF | 80.0% | 0.3% |
DBMF.US iMGP DBi Managed Futures Strategy ETF • US53700T8273 | ETF | 10.0% | 0.85% |
MTH.PA Amundi Euro Government Bond 25+Y UCITS ETF Acc • LU1686832194 | ETF | 5.0% | 0.07% |
4GLD.XETRA Xetra-Gold • DE000A0S9GB0 | ETF | 5.0% | 0% |
| Total | 100.0% | 0.33% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.8% | +3.5% | -4.9% | +6.9% | +4.9% | +3.3% | -1.0% | +1.1% | +0.8% | - | - | - | +17.2% |
| 2025 | +4.2% | -2.2% | -6.5% | -3.4% | +5.5% | -0.4% | +3.8% | -0.9% | +3.5% | +4.0% | +0.9% | +1.2% | +9.5% |
| 2024 | +5.2% | +4.4% | +5.7% | -1.7% | +0.4% | +3.7% | +0.0% | -0.6% | +1.5% | +0.7% | +7.7% | -2.5% | +26.9% |
| 2023 | +4.9% | +0.9% | -2.7% | -1.1% | +2.1% | +4.9% | +1.3% | -0.7% | -0.5% | -2.9% | +4.6% | +4.5% | +16.1% |
| 2022 | -1.6% | -0.9% | +4.0% | +0.8% | -3.6% | -5.8% | +7.2% | -1.5% | -4.4% | +5.6% | +1.0% | -5.4% | -5.4% |
| 2021 | +2.0% | +1.8% | +7.8% | +0.5% | +1.2% | +3.2% | +2.0% | +2.0% | -2.1% | +3.2% | +0.9% | +4.1% | +29.8% |
| 2020 | +0.3% | -7.8% | -9.1% | +8.3% | +1.7% | +1.8% | -0.5% | +4.2% | -1.0% | -2.3% | +5.6% | +1.9% | +2.0% |
| 2019 | - | - | - | - | - | - | - | +4.3% | +2.9% | -1.2% | +3.9% | +0.9% | +11.2% |
04 80 IQSA / 15 DBMF / 5 MTH returned +14.64% a year over the 7 years above. Run those same monthly returns forward through 10,000 simulated paths, with your own savings and target retirement age, to see when they could reach your FIRE number.
Total Dividends Received
€623.24
17 payments
Dividend Yield
0.55%
(annualized)
Avg Per Payment
€36.66
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €21.42 |
| 2025 | €127.12 |
| 2024 | €103.61 |
| 2023 | €37.39 |
| 2022 | €236.40 |
| 2020 | €9.21 |
| 2019 | €88.08 |
| Total | €623.24 |