Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
IQSA.XETRA Invesco Global Active ESG Equity UCITS ETF Acc • IE00BJQRDN15 | ETF | 90.0% | 0.3% |
DBMF.US iMGP DBi Managed Futures Strategy ETF • US53700T8273 | ETF | 5.0% | 0.85% |
FRNU.XETRA Amundi Floating Rate USD Corporate ESG UCITS ETF USD (C) • LU1681040900 | ETF | 5.0% | 0.18% |
| Total | 100.0% | 0.32% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.2% | +2.8% | -4.5% | +7.9% | +5.3% | +4.1% | -0.9% | +3.0% | - | - | - | - | +20.0% |
| 2025 | +4.4% | -2.4% | -7.1% | -4.1% | +6.4% | -0.3% | +4.3% | -1.1% | +2.9% | +3.8% | +0.7% | +1.3% | +8.4% |
| 2024 | +5.7% | +4.9% | +5.5% | -2.2% | +0.7% | +4.0% | -0.2% | -0.5% | +1.4% | +0.8% | +8.3% | -2.6% | +28.2% |
| 2023 | +5.1% | +1.6% | -3.1% | -1.1% | +2.2% | +5.6% | +1.6% | -0.8% | -0.3% | -3.6% | +5.1% | +4.7% | +17.7% |
| 2022 | -2.5% | -1.3% | +4.0% | +0.7% | -3.3% | -6.4% | +7.3% | -0.9% | -4.3% | +6.1% | +0.4% | -5.1% | -6.0% |
| 2021 | +2.4% | +2.4% | +8.4% | +0.6% | +0.9% | +3.8% | +1.7% | +2.6% | -2.1% | +3.2% | +0.9% | +4.9% | +33.5% |
| 2020 | -0.5% | -8.8% | -10.4% | +8.5% | +2.0% | +1.9% | -1.2% | +5.0% | -1.1% | -2.7% | +6.8% | +1.7% | -0.6% |
| 2019 | - | - | - | - | - | - | - | +3.6% | +3.7% | -1.1% | +4.5% | +1.1% | +12.2% |
Total Dividends Received
€341.79
17 payments
Dividend Yield
0.30%
(annualized)
Avg Per Payment
€20.11
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €11.33 |
| 2025 | €60.99 |
| 2024 | €50.57 |
| 2023 | €17.77 |
| 2022 | €151.41 |
| 2020 | €4.42 |
| 2019 | €45.30 |
| Total | €341.79 |