Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
IQSA.XETRA Invesco Global Active ESG Equity UCITS ETF Acc • IE00BJQRDN15 | ETF | 80.0% | 0.3% |
DBMF.US iMGP DBi Managed Futures Strategy ETF • US53700T8273 | ETF | 10.0% | 0.85% |
4GLD.XETRA Xetra-Gold • DE000A0S9GB0 | ETF | 5.0% | 0% |
FRNU.XETRA Amundi Floating Rate USD Corporate ESG UCITS ETF USD (C) • LU1681040900 | ETF | 5.0% | 0.18% |
| Total | 100.0% | 0.33% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.8% | +3.3% | -4.6% | +6.9% | +4.8% | +3.4% | -0.8% | +1.2% | +0.8% | - | - | - | +17.7% |
| 2025 | +4.3% | -2.2% | -6.3% | -3.9% | +5.6% | -0.5% | +4.1% | -0.8% | +3.5% | +3.9% | +1.0% | +1.3% | +9.7% |
| 2024 | +5.4% | +4.5% | +5.7% | -1.4% | +0.4% | +3.8% | -0.3% | -0.6% | +1.5% | +0.9% | +7.6% | -2.2% | +27.7% |
| 2023 | +4.5% | +1.5% | -3.1% | -1.1% | +2.3% | +4.7% | +1.4% | -0.6% | +0.1% | -2.8% | +4.0% | +3.9% | +15.6% |
| 2022 | -1.5% | -0.6% | +4.3% | +1.6% | -3.4% | -5.4% | +6.8% | -0.8% | -3.8% | +5.6% | +0.3% | -4.8% | -2.6% |
| 2021 | +2.1% | +2.1% | +7.9% | +0.6% | +1.1% | +3.3% | +1.7% | +2.1% | -1.8% | +3.1% | +0.9% | +4.4% | +31.0% |
| 2020 | +0.0% | -7.9% | -9.0% | +8.4% | +1.7% | +1.7% | -0.9% | +4.3% | -1.2% | -2.4% | +5.5% | +1.8% | +0.7% |
| 2019 | - | - | - | - | - | - | - | +4.1% | +3.1% | -1.1% | +4.1% | +1.0% | +11.5% |
01 Maximum diversification returned +15.23% a year over the 7 years above. Run those same monthly returns forward through 10,000 simulated paths, with your own savings and target retirement age, to see when they could reach your FIRE number.
Total Dividends Received
€634.60
17 payments
Dividend Yield
0.55%
(annualized)
Avg Per Payment
€37.33
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €22.15 |
| 2025 | €131.27 |
| 2024 | €106.46 |
| 2023 | €38.79 |
| 2022 | €238.73 |
| 2020 | €9.16 |
| 2019 | €88.04 |
| Total | €634.60 |