Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
DBMF.US iMGP DBi Managed Futures Strategy ETF • US53700T8273 | ETF | 40.0% | 0.85% |
LQQ.PA Amundi Nasdaq-100 Daily (2x) Leveraged UCITS ETF Acc • FR0010342592 | ETF | 30.0% | 0.6% |
DBPG.XETRA Xtrackers S&P 500 2x Leveraged Daily Swap UCITS ETF 1C • LU0411078552 | ETF | 15.0% | 0.6% |
LVE.PA Amundi EURO STOXX 50 Daily (2x) Leveraged UCITS ETF Acc • FR0010468983 | ETF | 15.0% | 0.4% |
| Total | 100.0% | 0.67% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.7% | +2.7% | -8.4% | +14.6% | +10.8% | +1.7% | -4.6% | +3.5% | +0.3% | - | - | - | +22.3% |
| 2025 | +5.1% | -4.5% | -11.0% | -5.0% | +9.4% | +2.5% | +4.9% | -0.7% | +6.7% | +7.5% | -1.0% | +0.2% | +12.9% |
| 2024 | +5.6% | +6.5% | +5.5% | -1.4% | +1.4% | +8.5% | -4.3% | -2.5% | +2.3% | -1.1% | +7.2% | +1.7% | +32.6% |
| 2023 | +8.2% | +2.4% | +1.3% | +0.2% | +7.5% | +6.4% | +2.6% | -1.3% | -1.3% | -4.0% | +6.6% | +3.5% | +36.0% |
| 2022 | -3.8% | -3.4% | +8.3% | -2.0% | -5.1% | -7.0% | +12.3% | -2.0% | -4.9% | +4.3% | -3.5% | -8.0% | -15.5% |
| 2021 | +0.7% | +4.3% | +7.7% | +4.3% | -0.4% | +7.1% | +2.7% | +3.6% | -3.6% | +9.1% | +1.1% | +3.9% | +47.8% |
| 2020 | +3.1% | -10.4% | -12.5% | +14.6% | +3.0% | +4.6% | +2.4% | +9.5% | -4.7% | -4.9% | +12.3% | +5.2% | +19.7% |
| 2019 | - | - | - | - | -4.7% | +6.3% | +6.3% | -0.1% | +2.5% | +0.9% | +6.3% | +1.6% | +20.1% |
World - Leveraged bis returned +22.69% a year over the 7 years above. Run those same monthly returns forward through 10,000 simulated paths, with your own savings and target retirement age, to see when they could reach your FIRE number.
Total Dividends Received
€3,799.16
18 payments
Dividend Yield
2.25%
(annualized)
Avg Per Payment
€211.06
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €147.50 |
| 2025 | €821.85 |
| 2024 | €676.49 |
| 2023 | €260.77 |
| 2022 | €1,450.57 |
| 2020 | €47.80 |
| 2019 | €394.19 |
| Total | €3,799.16 |