Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
VWCE.XETRA Vanguard FTSE All-World UCITS ETF (USD) Accumulating • IE00BK5BQT80 | ETF | 35.0% | 0.19% |
IMEU.AS iShares Core MSCI Europe UCITS ETF EUR (Dist) • IE00B1YZSC51 | ETF | 15.0% | 0.12% |
EIMI.LSE iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) • IE00BKM4GZ66 | ETF | 15.0% | 0.18% |
WNRG.AS State Street SPDR MSCI World Energy UCITS ETF USD • IE00BYTRR863 | ETF | 10.0% | 0.3% |
DFNS.PA VanEck Defense UCITS ETF A • IE000YYE6WK5 | ETF | 10.0% | 0.55% |
GDIG.PA VanEck S&P Global Mining UCITS ETF A • IE00BDFBTQ78 | ETF | 10.0% | 0.5% |
CBUT.XETRA iShares Blockchain Technology UCITS ETF USD (Acc) • IE000RDRMSD1 | ETF | 5.0% | 0.5% |
| Total | 100.0% | 0.27% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +6.0% | +4.0% | -5.1% | +5.8% | +1.9% | - | - | - | - | - | - | - | +12.8% |
| 2025 | - | -1.1% | -3.3% | -3.0% | +5.7% | +2.0% | +4.2% | +1.4% | +6.3% | +3.7% | -1.6% | +1.2% | +15.9% |
Total Dividends Received
€46.74
5 payments
Dividend Yield
0.33%
(annualized)
Avg Per Payment
€9.35
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €4.57 |
| 2025 | €42.16 |
| Total | €46.74 |