Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
VUSA.XETRA Vanguard S&P 500 UCITS ETF (USD) Distributing • IE00B3XXRP09 | ETF | 100.0% | 0.07% |
| Total | 100.0% | 0.07% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.5% | -0.3% | -3.9% | +9.5% | +6.5% | -0.4% | - | - | - | - | - | - | +10.7% |
| 2025 | +3.8% | -3.6% | -9.3% | -5.0% | +6.9% | +1.2% | +6.4% | -1.1% | +2.8% | +4.7% | -0.5% | -0.4% | +4.7% |
| 2024 | +4.1% | +4.4% | +3.6% | -2.2% | +1.2% | +7.0% | -0.5% | -0.7% | +1.7% | +2.6% | +8.5% | -0.9% | +32.3% |
| 2023 | +4.0% | +0.9% | +0.3% | +0.2% | +4.1% | +4.2% | +2.3% | +0.4% | -2.1% | -3.1% | +5.8% | +4.0% | +22.5% |
| 2022 | -5.9% | -1.9% | +6.1% | -2.9% | -4.0% | -5.9% | +11.2% | -1.3% | -5.4% | +5.0% | -2.0% | -6.4% | -14.2% |
| 2021 | +1.1% | +3.4% | +7.0% | +2.5% | -1.2% | +5.7% | +2.4% | +3.7% | -2.1% | +6.0% | +2.4% | +4.2% | +40.7% |
| 2020 | +1.1% | -9.2% | -9.8% | +11.5% | +2.0% | +1.0% | +0.4% | +7.0% | -2.1% | -2.1% | +7.7% | +1.1% | +6.7% |
| 2019 | +8.3% | +4.2% | +2.5% | +4.5% | -5.0% | +3.6% | +5.6% | -1.6% | +2.4% | -0.1% | +5.3% | +1.5% | +35.0% |
| 2018 | +1.6% | -1.0% | -5.1% | +4.1% | +5.3% | +0.6% | +3.0% | +3.9% | +0.3% | -3.9% | +0.9% | -9.8% | -1.1% |
| 2017 | -0.5% | +6.1% | -3.1% | -1.1% | -2.0% | -1.1% | -1.4% | -0.7% | +2.4% | +3.8% | +0.7% | +0.8% | +3.8% |
| 2016 | -4.8% | +3.1% | +0.3% | -0.4% | +3.6% | +1.0% | +3.5% | -1.0% | +0.0% | +0.8% | +9.5% | +1.5% | +17.7% |
| 2015 | +2.2% | +6.4% | +5.3% | -5.2% | +1.9% | -3.8% | +4.4% | -7.7% | -5.2% | +12.2% | +4.4% | -7.2% | +5.8% |
Total Dividends Received
€2,613.98
35 payments
Dividend Yield
1.05%
(annualized)
Avg Per Payment
€74.69
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €192.77 |
| 2025 | €363.49 |
| 2024 | €356.05 |
| 2023 | €337.56 |
| 2022 | €319.15 |
| 2021 | €262.51 |
| 2020 | €260.61 |
| 2019 | €305.86 |
| 2018 | €215.97 |
| Total | €2,613.98 |