Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
ACWL.LSE Lyxor MSCI All Country World UCITS ETF C-USD • FR0011093418 | ETF | 20.0% | 0.45% |
SPYI.XETRA SPDR MSCI All Country World Investable Market UCITS ETF (Acc) • IE00B3YLTY66 | ETF | 20.0% | 0.17% |
VGWL.XETRA Vanguard FTSE All-World UCITS ETF (USD) Distributing • IE00B3RBWM25 | ETF | 20.0% | 0.19% |
VWCE.XETRA Vanguard FTSE All-World UCITS ETF (USD) Accumulating • IE00BK5BQT80 | ETF | 20.0% | 0.19% |
LU1353951616 AXA World Funds - Global Inflation Short Duration Bonds F Distribution USD • LU1353951616 | FUND | 5.0% | 0.5% |
ERNX.XETRA iShares EUR Ultrashort Bond UCITS ETF EUR (Acc) • IE000RHYOR04 | ETF | 5.0% | 0.09% |
C099.XETRA Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF EUR Hedged Acc • LU1900069219 | ETF | 5.0% | 0.35% |
8PSG.F Invesco Physical Gold ETC • IE00B579F325 | ETF | 5.0% | 0.12% |
| Total | 100.0% | 0.25% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.1% | +1.9% | -3.9% | +7.0% | +4.5% | +0.2% | -0.8% | +3.5% | - | - | - | - | +15.1% |
| 2025 | +3.9% | -1.7% | -5.4% | -3.8% | +4.9% | +0.7% | +4.2% | +0.0% | +3.2% | +4.0% | -0.1% | +0.6% | +10.3% |
| 2024 | +2.8% | +2.8% | +3.6% | -0.7% | +1.2% | +3.5% | -0.2% | +0.0% | +1.7% | +1.2% | +5.3% | -0.8% | +22.2% |
| 2023 | - | -1.3% | +0.1% | +0.1% | +1.6% | +2.1% | +2.7% | -0.5% | -1.2% | -2.6% | +4.2% | +2.7% | +8.0% |
Total Dividends Received
€141.86
14 payments
Dividend Yield
0.32%
(annualized)
Avg Per Payment
€10.13
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €24.43 |
| 2025 | €40.95 |
| 2024 | €38.85 |
| 2023 | €37.63 |
| Total | €141.86 |