Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
CSPX.LSE iShares Core S&P 500 UCITS ETF USD (Acc) • IE00B5BMR087 | ETF | 40.0% | 0.07% |
FGQI.LSE Fidelity Global Quality Income UCITS ETF INC-USD • IE00BYXVGZ48 | ETF | 30.0% | 0.4% |
IBTA.LSE iShares USD Treasury Bond 1-3yr UCITS ETF (Acc) • IE00BYXPSP02 | ETF | 20.0% | 0.07% |
VHYA.LSE Vanguard FTSE All-World High Dividend Yield UCITS ETF Acc • IE00BK5BR626 | ETF | 10.0% | 0.29% |
| Total | 100.0% | 0.19% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.7% | +1.1% | -5.5% | +1.7% | - | - | - | - | - | - | - | - | -1.3% |
| 2025 | +2.6% | -1.4% | -3.3% | -0.1% | +4.9% | +3.4% | +2.0% | +1.8% | +2.1% | +1.8% | +1.1% | +0.9% | +16.8% |
| 2024 | +1.4% | +2.2% | +2.9% | -2.5% | +2.2% | +3.2% | +1.6% | +1.5% | +1.9% | -1.1% | +3.2% | -2.0% | +15.2% |
| 2023 | +4.3% | -1.6% | +1.9% | +1.7% | -1.2% | +4.8% | +2.9% | -1.4% | -3.3% | -2.7% | +7.1% | +4.8% | +18.0% |
| 2022 | -4.1% | -1.1% | +2.8% | -5.6% | -0.7% | -6.5% | +5.6% | -2.5% | -6.6% | +4.9% | +3.7% | -1.5% | -12.0% |
| 2021 | +0.0% | +2.2% | +3.6% | +3.3% | +1.4% | +0.5% | +1.5% | +1.9% | -2.9% | +3.7% | -0.8% | +3.8% | +19.7% |
| 2020 | -0.1% | -7.7% | -8.1% | +7.9% | +2.7% | +2.0% | +3.5% | +5.4% | -2.3% | -2.6% | +8.9% | +3.4% | +12.0% |
| 2019 | - | - | - | - | - | - | - | - | +0.3% | +1.6% | +2.6% | +2.2% | +6.9% |
Total Dividends Received
$685.37
26 payments
Dividend Yield
0.74%
(annualized)
Avg Per Payment
$26.36
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | $20.49 |
| 2025 | $109.66 |
| 2024 | $114.75 |
| 2023 | $120.06 |
| 2022 | $105.46 |
| 2021 | $108.05 |
| 2020 | $88.89 |
| 2019 | $17.99 |
| Total | $685.37 |