Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
IUES.AS iShares S&P 500 EUR Hedged UCITS ETF (Acc) • IE00B3ZW0K18 | ETF | 40.0% | 0.2% |
FGEU.XETRA Fidelity Global Quality Income UCITS ETF INC-Euro (hedged) • IE00BYV1YH46 | ETF | 30.0% | 0.45% |
IBTE.LSE iShares USD Treasury Bond 1-3yr UCITS ETF EUR Hedged (Acc) • IE00BDFK1573 | ETF | 20.0% | 0.1% |
VHYA.LSE Vanguard FTSE All-World High Dividend Yield UCITS ETF Acc • IE00BK5BR626 | ETF | 10.0% | 0.29% |
| Total | 100.0% | 0.26% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.3% | +1.1% | -5.7% | +1.8% | - | - | - | - | - | - | - | - | -1.7% |
| 2025 | +2.5% | -1.5% | -3.5% | -0.7% | +4.9% | +3.2% | +1.9% | +1.5% | +2.0% | +1.8% | +0.7% | +0.9% | +14.4% |
| 2024 | +1.8% | +2.2% | +2.8% | -2.6% | +2.2% | +3.1% | +1.1% | +1.1% | +1.7% | -0.8% | +3.4% | -2.2% | +14.4% |
| 2023 | +4.1% | -1.5% | +1.4% | +1.5% | -1.1% | +4.5% | +2.6% | -1.3% | -3.3% | -2.7% | +6.6% | +4.1% | +15.3% |
| 2022 | -4.3% | -1.2% | +2.8% | -5.3% | -1.1% | -6.5% | +5.5% | -2.5% | -6.6% | +4.6% | +3.1% | -2.2% | -13.8% |
| 2021 | -0.1% | +2.4% | +3.6% | +3.0% | +0.8% | +1.0% | +1.4% | +1.9% | -2.8% | +3.8% | -0.7% | +3.9% | +19.7% |
| 2020 | -0.3% | -7.8% | -8.3% | +7.7% | +3.1% | +1.3% | +2.9% | +5.3% | -2.3% | -2.6% | +8.5% | +3.0% | +9.2% |
| 2019 | - | - | - | - | - | - | - | - | +0.2% | +1.5% | +2.7% | +1.9% | +6.3% |
Total Dividends Received
€629.86
24 payments
Dividend Yield
0.72%
(annualized)
Avg Per Payment
€26.24
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €36.62 |
| 2025 | €100.21 |
| 2024 | €106.97 |
| 2023 | €112.39 |
| 2022 | €104.51 |
| 2021 | €99.78 |
| 2020 | €69.39 |
| Total | €629.86 |