Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
IUES.AS iShares S&P 500 EUR Hedged UCITS ETF (Acc) • IE00B3ZW0K18 | ETF | 40.0% | 0.2% |
FGEU.XETRA Fidelity Global Quality Income UCITS ETF INC-Euro (hedged) • IE00BYV1YH46 | ETF | 30.0% | 0.45% |
IBTE.LSE iShares USD Treasury Bond 1-3yr UCITS ETF EUR Hedged (Acc) • IE00BDFK1573 | ETF | 20.0% | 0.1% |
VHYA.LSE Vanguard FTSE All-World High Dividend Yield UCITS ETF Acc • IE00BK5BR626 | ETF | 10.0% | 0.29% |
| Total | 100.0% | 0.26% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.1% | +1.3% | -5.5% | +7.0% | - | - | - | - | - | - | - | - | +3.5% |
| 2025 | +2.5% | -1.5% | -3.8% | -1.2% | +4.8% | +2.8% | +2.1% | +1.5% | +1.9% | +1.9% | +0.7% | +0.8% | +13.0% |
| 2024 | +2.1% | +2.2% | +2.8% | -2.5% | +2.0% | +3.3% | +1.0% | +0.9% | +1.6% | -0.6% | +3.6% | -2.0% | +15.1% |
| 2023 | +3.9% | -1.2% | +1.2% | +1.3% | -0.8% | +4.3% | +2.5% | -1.2% | -3.0% | -2.7% | +6.3% | +4.0% | +14.9% |
| 2022 | -4.2% | -1.1% | +2.9% | -4.9% | -1.3% | -6.3% | +5.7% | -2.3% | -6.3% | +4.5% | +2.6% | -2.5% | -13.2% |
| 2021 | -0.0% | +2.5% | +4.0% | +2.8% | +0.7% | +1.3% | +1.4% | +2.0% | -2.6% | +3.8% | -0.5% | +3.8% | +20.5% |
| 2020 | -0.2% | -7.7% | -8.3% | +7.7% | +3.0% | +1.1% | +2.4% | +5.3% | -2.2% | -2.6% | +8.2% | +2.8% | +8.2% |
| 2019 | - | - | - | - | - | - | - | - | +0.2% | +1.3% | +2.8% | +1.7% | +6.1% |
Total Dividends Received
€628.67
24 payments
Dividend Yield
0.71%
(annualized)
Avg Per Payment
€26.19
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €36.34 |
| 2025 | €99.97 |
| 2024 | €107.02 |
| 2023 | €112.55 |
| 2022 | €104.76 |
| 2021 | €98.96 |
| 2020 | €69.09 |
| Total | €628.67 |