Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
VGWL.F Vanguard FTSE All-World UCITS ETF (USD) Distributing • IE00B3RBWM25 | ETF | 60.0% | 0.19% |
IUSN.XETRA iShares MSCI World Small Cap UCITS ETF • IE00BF4RFH31 | ETF | 20.0% | 0.35% |
5MVL.XETRA iShares Edge MSCI EM Value Factor UCITS ETF USD (Acc) • IE00BG0SKF03 | ETF | 10.0% | 0.4% |
VDIV.XETRA VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF • NL0011683594 | ETF | 10.0% | 0.38% |
| Total | 100.0% | 0.26% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +3.3% | +3.7% | -5.8% | +1.8% | - | - | - | - | - | - | - | - | +2.7% |
| 2025 | +3.5% | -1.6% | -5.9% | -4.5% | +5.1% | +1.7% | +4.4% | +0.7% | +2.0% | +4.5% | -0.4% | +0.7% | +10.0% |
| 2024 | +1.9% | +2.8% | +3.7% | -1.3% | +1.6% | +2.6% | +1.5% | -1.1% | +1.4% | +0.7% | +6.9% | -1.8% | +20.2% |
| 2023 | +5.3% | -0.0% | -1.9% | +1.1% | +1.1% | +2.9% | +3.3% | -1.8% | -1.3% | -3.6% | +4.8% | +5.1% | +15.5% |
| 2022 | -4.3% | -1.8% | +4.3% | -1.8% | -2.0% | -7.0% | +8.3% | -0.9% | -6.6% | +4.1% | +2.6% | -5.1% | -10.8% |
| 2021 | +0.9% | +3.6% | +5.6% | +2.2% | -0.5% | +3.5% | -0.6% | +2.8% | -0.6% | +2.1% | +0.8% | +4.0% | +26.4% |
| 2020 | -1.5% | -8.1% | -13.9% | +10.6% | +2.2% | +0.9% | +0.1% | +5.2% | -1.2% | -0.9% | +10.9% | +2.5% | +4.2% |
| 2019 | +8.4% | +2.8% | +2.4% | +3.6% | -6.0% | +4.2% | +2.7% | -2.7% | +3.1% | +1.0% | +3.5% | +2.6% | +27.7% |
| 2018 | - | - | - | - | - | - | - | - | - | - | - | -4.4% | -4.4% |
Total Dividends Received
€1,289.27
50 payments
Dividend Yield
1.15%
(annualized)
Avg Per Payment
€25.79
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €10.93 |
| 2025 | €87.22 |
| 2024 | €81.72 |
| 2023 | €191.82 |
| 2022 | €287.98 |
| 2021 | €219.82 |
| 2020 | €181.57 |
| 2019 | €194.11 |
| 2018 | €34.08 |
| Total | €1,289.27 |