Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
SPYI.XETRA SPDR MSCI All Country World Investable Market UCITS ETF (Acc) • IE00B3YLTY66 | ETF | 25.0% | 0.17% |
ANAV.XETRA AXA IM NASDAQ 100 UCITS ETF USD Acc • IE000QDFFK00 | ETF | 25.0% | 0.14% |
SEC0.XETRA iShares MSCI Global Semiconductors UCITS ETF USD (Acc) • IE000I8KRLL9 | ETF | 15.0% | 0.35% |
TDIV.AS VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF • NL0011683594 | ETF | 10.0% | 0.38% |
LDGL.XETRA L&G Global Quality Dividends UCITS ETF USD Dist • IE0005AJA0P1 | ETF | 10.0% | 0.29% |
VGWD.XETRA Vanguard FTSE All-World High Dividend Yield UCITS ETF Distributing • IE00B8GKDB10 | ETF | 5.0% | 0.29% |
XSX7.XETRA Xtrackers Stoxx Europe 600 UCITS ETF 1D • LU2581375156 | ETF | 5.0% | 0.07% |
CEBL.XETRA iShares MSCI EM Asia UCITS ETF (Acc) • IE00B5L8K969 | ETF | 5.0% | 0.2% |
| Total | 100.0% | 0.23% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.6% | +2.4% | -5.6% | +13.1% | +9.6% | +0.9% | - | - | - | - | - | - | +20.0% |
Total Dividends Received
€42.14
9 payments
Dividend Yield
0.99%
(annualized)
Avg Per Payment
€4.68
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €42.14 |
| Total | €42.14 |