Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
ANAV.XETRA AXA IM NASDAQ 100 UCITS ETF USD Acc • IE000QDFFK00 | ETF | 25.0% | 0.14% |
SPYI.XETRA SPDR MSCI All Country World Investable Market UCITS ETF (Acc) • IE00B3YLTY66 | ETF | 25.0% | 0.17% |
LDGL.XETRA L&G Global Quality Dividends UCITS ETF USD Dist • IE0005AJA0P1 | ETF | 10.0% | 0.29% |
SEC0.XETRA iShares MSCI Global Semiconductors UCITS ETF USD (Acc) • IE000I8KRLL9 | ETF | 10.0% | 0.35% |
TDIV.AS VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF • NL0011683594 | ETF | 10.0% | 0.38% |
CEBL.XETRA iShares MSCI EM Asia UCITS ETF (Acc) • IE00B5L8K969 | ETF | 10.0% | 0.2% |
XSX7.XETRA Xtrackers Stoxx Europe 600 UCITS ETF 1D • LU2581375156 | ETF | 5.0% | 0.07% |
VGWD.XETRA Vanguard FTSE All-World High Dividend Yield UCITS ETF Distributing • IE00B8GKDB10 | ETF | 5.0% | 0.29% |
| Total | 100.0% | 0.22% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.8% | +2.6% | -5.6% | +12.0% | +8.7% | +1.4% | - | - | - | - | - | - | +18.5% |
Total Dividends Received
€51.77
11 payments
Dividend Yield
1.10%
(annualized)
Avg Per Payment
€4.71
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €51.75 |
| Total | €51.77 |