Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
NTSG.XETRA WisdomTree Global Efficient Core UCITS ETF USD Unhedged Acc • IE00077IIPQ8 | ETF | 20.0% | 0.25% |
PSWD.XETRA Invesco RAFI All-World Fundamental Value UCITS ETF • IE00B23LNQ02 | ETF | 10.0% | 0.39% |
DBMFE.PA iMGP DBi Managed Futures Fund R EUR ETF UCITS ETF • LU2951555403 | ETF | 10.0% | 0.75% |
VGEA.XETRA Vanguard EUR Eurozone Government Bond UCITS ETF Accumulating • IE00BH04GL39 | ETF | 9.0% | 0.07% |
LYQ7.XETRA Amundi Euro Government Inflation-Linked Bond UCITS ETF Acc • LU1650491282 | ETF | 9.0% | 0.09% |
IWMO.LSE iShares Edge MSCI World Momentum Factor UCITS ETF (Acc) • IE00BP3QZ825 | ETF | 6.0% | 0.25% |
IWVL.LSE iShares Edge MSCI World Value Factor UCITS ETF • IE00BP3QZB59 | ETF | 6.0% | 0.25% |
IWQU.LSE iShares Edge MSCI World Quality Factor UCITS ETF (Acc) • IE00BP3QZ601 | ETF | 6.0% | 0.25% |
PPFB.XETRA iShares Physical Gold ETC • IE00B4ND3602 | ETF | 5.0% | 0.12% |
WCOA.LSE WisdomTree Enhanced Commodity UCITS ETF USD Acc • IE00BYMLZY74 | ETF | 5.0% | 0.7% |
AMEM.F Amundi MSCI Emerging Markets Swap UCITS ETF EUR Acc • LU1681045370 | ETF | 5.0% | 0.2% |
XEON.XETRA Xtrackers II EUR Overnight Rate Swap UCITS ETF 1C • LU0290358497 | ETF | 5.0% | 0.1% |
EUNA.XETRA iShares Core Global Aggregate Bond UCITS ETF EUR Hedged (Acc) • IE00BDBRDM35 | ETF | 4.0% | 0.1% |
| Total | 100.0% | 0.28% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.8% | +3.3% | -3.6% | +4.8% | +4.1% | +1.1% | - | - | - | - | - | - | +13.0% |
| 2025 | - | - | - | -2.8% | +2.7% | -0.2% | +2.3% | +0.3% | +2.8% | +3.9% | +0.3% | +0.5% | +10.0% |
Total Dividends Received
€31.26
5 payments
Dividend Yield
0.24%
(annualized)
Avg Per Payment
€6.25
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €12.38 |
| 2025 | €18.87 |
| Total | €31.26 |