Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
JEGP.LSE JPMorgan Global Equity Premium Income Active UCITS ETF USD (dist) • IE0003UVYC20 | ETF | 35.0% | 0.35% |
JEPQ.US JPMorgan Nasdaq Equity Premium Income ETF • US46654Q2030 | ETF | 15.0% | 0.35% |
GLDE.LSE IncomeShares Gold + Yield ETP GBP • XS2852999775 | ETF | 15.0% | 0.65% |
SLVI.LSE IncomeShares Silver+ Yield ETP • XS3068774614 | ETF | 15.0% | 0.65% |
FEPD.LSE Rex Tech Innovation Income & Growth UCITS ETF • IE000OBK3UE0 | ETF | 10.0% | 0.65% |
CEGI.LSE Rex Crypto Equity Income & Growth UCITS ETF • IE0008BA4TY1 | ETF | 10.0% | 0.65% |
| Total | 100.0% | 0.50% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +6.4% | +0.2% | -8.1% | +2.1% | +4.0% | -3.0% | - | - | - | - | - | - | +0.9% |
| 2025 | - | - | - | - | - | - | +3.8% | +0.5% | +5.6% | +4.3% | +0.3% | +2.8% | +18.5% |
Total Dividends Received
€406.59
55 payments
Dividend Yield
3.67%
(annualized)
Avg Per Payment
€7.39
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €215.26 |
| 2025 | €191.32 |
| Total | €406.59 |