Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
SPYI.XETRA SPDR MSCI All Country World Investable Market UCITS ETF (Acc) • IE00B3YLTY66 | ETF | 40.0% | 0.17% |
SXRV.XETRA iShares Nasdaq 100 UCITS ETF (Acc) • IE00B53SZB19 | ETF | 40.0% | 0.3% |
TDIV.AS VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF • NL0011683594 | ETF | 20.0% | 0.38% |
| Total | 100.0% | 0.26% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.2% | +1.1% | -3.9% | +9.4% | +7.0% | +1.4% | -0.3% | - | - | - | - | - | +16.4% |
| 2025 | +4.1% | -2.1% | -7.8% | -3.8% | +7.2% | +1.3% | +5.0% | -0.4% | +3.1% | +5.0% | -0.4% | +0.6% | +11.4% |
| 2024 | +3.0% | +3.1% | +3.5% | -1.8% | +1.8% | +5.4% | -0.5% | -1.0% | +2.1% | +1.1% | +6.6% | +0.3% | +25.8% |
| 2023 | +6.5% | +1.4% | +1.4% | -0.2% | +5.1% | +3.8% | +2.8% | -0.6% | -1.3% | -3.5% | +6.1% | +4.7% | +28.7% |
| 2022 | -4.4% | -2.1% | +5.0% | -3.4% | -3.2% | -6.4% | +9.9% | -1.6% | -5.9% | +3.1% | +0.3% | -6.1% | -15.1% |
| 2021 | +1.5% | +2.2% | +5.6% | +1.7% | -1.1% | +5.8% | +1.5% | +3.4% | -2.2% | +4.9% | +1.9% | +3.6% | +32.5% |
| 2020 | +1.0% | -7.9% | -9.7% | +10.3% | +2.1% | +3.6% | -0.1% | +7.3% | -1.9% | -2.6% | +9.6% | +2.5% | +12.9% |
| 2019 | +8.2% | +3.6% | +3.4% | +4.0% | -6.0% | +4.1% | +4.1% | -2.4% | +3.2% | +0.9% | +4.5% | +2.1% | +33.0% |
| 2018 | +2.2% | -0.8% | -4.5% | +3.8% | +4.7% | +0.5% | +2.3% | +3.0% | +0.5% | -5.2% | -0.2% | -8.3% | -2.8% |
| 2017 | +0.5% | +5.0% | +0.9% | -0.4% | -0.5% | -2.0% | -0.2% | -0.3% | +2.1% | +4.0% | -0.3% | +1.2% | +10.4% |
| 2016 | - | - | - | - | +3.4% | -1.5% | +5.2% | +0.8% | +0.7% | +1.1% | +4.7% | +2.6% | +18.1% |
Total Dividends Received
€1,904.94
40 payments
Dividend Yield
0.86%
(annualized)
Avg Per Payment
€47.62
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €170.29 |
| 2025 | €271.48 |
| 2024 | €267.99 |
| 2023 | €261.03 |
| 2022 | €210.25 |
| 2021 | €190.77 |
| 2020 | €145.14 |
| 2019 | €137.42 |
| 2018 | €125.81 |
| 2017 | €108.12 |
| 2016 | €16.61 |
| Total | €1,904.94 |