Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
SPYI.XETRA SPDR MSCI All Country World Investable Market UCITS ETF (Acc) • IE00B3YLTY66 | ETF | 50.0% | 0.17% |
SXRV.XETRA iShares Nasdaq 100 UCITS ETF (Acc) • IE00B53SZB19 | ETF | 30.0% | 0.3% |
TDIV.AS VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF • NL0011683594 | ETF | 10.0% | 0.38% |
LDGL.XETRA L&G Global Quality Dividends UCITS ETF USD Dist • IE0005AJA0P1 | ETF | 10.0% | 0.29% |
| Total | 100.0% | 0.24% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.6% | +1.6% | -4.5% | +9.2% | +6.7% | +1.5% | -0.0% | - | - | - | - | - | +12.8% |
Total Dividends Received
€36.92
7 payments
Dividend Yield
0.77%
(annualized)
Avg Per Payment
€5.27
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €36.92 |
| Total | €36.92 |