Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
SPYI.XETRA SPDR MSCI All Country World Investable Market UCITS ETF (Acc) • IE00B3YLTY66 | ETF | 50.0% | 0.17% |
SXRV.XETRA iShares Nasdaq 100 UCITS ETF (Acc) • IE00B53SZB19 | ETF | 30.0% | 0.3% |
TDIV.AS VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF • NL0011683594 | ETF | 20.0% | 0.38% |
| Total | 100.0% | 0.25% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.4% | +1.5% | -4.0% | +8.8% | +6.4% | +1.4% | -0.1% | - | - | - | - | - | +15.9% |
| 2025 | +4.2% | -1.8% | -7.4% | -3.8% | +6.8% | +1.1% | +4.9% | -0.2% | +2.9% | +4.7% | -0.2% | +0.7% | +11.6% |
| 2024 | +2.9% | +3.0% | +3.6% | -1.8% | +1.7% | +4.9% | -0.1% | -0.9% | +2.0% | +0.9% | +6.5% | -0.1% | +24.8% |
| 2023 | +6.1% | +1.1% | +0.8% | -0.2% | +4.1% | +3.8% | +2.7% | -0.8% | -1.2% | -3.6% | +5.9% | +4.7% | +25.5% |
| 2022 | -3.9% | -2.0% | +4.7% | -2.9% | -2.9% | -6.4% | +9.4% | -1.5% | -5.9% | +3.5% | +0.8% | -5.7% | -13.2% |
| 2021 | +1.4% | +2.5% | +5.8% | +1.5% | -0.8% | +5.2% | +1.3% | +3.2% | -2.1% | +4.8% | +1.4% | +3.8% | +31.3% |
| 2020 | +0.5% | -8.0% | -10.4% | +10.0% | +2.0% | +3.2% | -0.3% | +6.8% | -1.7% | -2.6% | +9.8% | +2.5% | +10.2% |
| 2019 | +8.1% | +3.6% | +3.1% | +3.8% | -5.9% | +4.0% | +3.9% | -2.4% | +3.3% | +0.7% | +4.3% | +2.1% | +31.7% |
| 2018 | +1.9% | -1.1% | -4.2% | +3.7% | +4.2% | +0.4% | +2.4% | +2.5% | +0.6% | -5.1% | -0.1% | -8.2% | -3.8% |
| 2017 | +0.5% | +4.7% | +0.8% | -0.4% | -0.7% | -1.7% | -0.4% | -0.4% | +2.4% | +3.7% | -0.3% | +1.3% | +9.6% |
| 2016 | - | - | - | - | +3.2% | -1.3% | +4.9% | +0.8% | +0.5% | +1.0% | +4.8% | +2.7% | +17.7% |
Total Dividends Received
€1,802.96
40 payments
Dividend Yield
0.86%
(annualized)
Avg Per Payment
€45.07
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €157.31 |
| 2025 | €252.30 |
| 2024 | €249.75 |
| 2023 | €245.11 |
| 2022 | €199.63 |
| 2021 | €180.12 |
| 2020 | €137.77 |
| 2019 | €134.03 |
| 2018 | €123.21 |
| 2017 | €107.15 |
| 2016 | €16.55 |
| Total | €1,802.96 |