Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
VGWL.XETRA Vanguard FTSE All-World UCITS ETF (USD) Distributing • IE00B3RBWM25 | ETF | 100.0% | 0.19% |
| Total | 100.0% | 0.19% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.2% | +1.8% | -5.3% | +2.0% | - | - | - | - | - | - | - | - | -0.5% |
| 2025 | +4.3% | -2.3% | -7.4% | -3.6% | +6.1% | +0.4% | +5.3% | -0.3% | +2.9% | +4.4% | -0.5% | +0.4% | +9.2% |
| 2024 | +2.9% | +3.7% | +3.6% | -1.7% | +1.1% | +4.8% | +0.3% | -0.4% | +1.8% | +0.9% | +6.6% | -1.0% | +24.4% |
| 2023 | +5.0% | +0.0% | +0.2% | -0.0% | +2.3% | +3.6% | +2.6% | -1.0% | -1.4% | -3.5% | +5.7% | +3.8% | +18.2% |
| 2022 | -4.5% | -2.1% | +3.9% | -2.3% | -3.2% | -6.0% | +9.1% | -1.5% | -6.1% | +3.5% | +1.5% | -5.5% | -13.5% |
| 2021 | +1.0% | +2.8% | +5.7% | +1.5% | -0.1% | +4.4% | +0.8% | +2.9% | -1.8% | +4.5% | +0.3% | +3.7% | +28.6% |
| 2020 | -0.5% | -8.3% | -11.9% | +10.2% | +2.1% | +2.4% | -0.2% | +5.6% | -1.4% | -1.7% | +9.2% | +2.2% | +5.3% |
| 2019 | +8.3% | +3.5% | +2.0% | +3.9% | -4.8% | +3.0% | +4.0% | -2.0% | +2.8% | +0.6% | +4.1% | +2.2% | +30.6% |
| 2018 | +1.8% | -2.0% | -3.9% | +3.9% | +3.2% | -1.2% | +3.2% | +1.1% | +0.2% | -4.5% | +0.8% | -8.2% | -6.1% |
| 2017 | - | - | - | - | - | - | - | - | - | +0.8% | -0.1% | +1.2% | +1.8% |
Total Dividends Received
€2,234.17
34 payments
Dividend Yield
1.73%
(annualized)
Avg Per Payment
€65.71
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €65.80 |
| 2025 | €329.58 |
| 2024 | €315.08 |
| 2023 | €296.36 |
| 2022 | €302.45 |
| 2021 | €239.14 |
| 2020 | €203.35 |
| 2019 | €273.66 |
| 2018 | €208.71 |
| Total | €2,234.17 |