Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
JGPI.XETRA JPMorgan Global Equity Premium Income Active UCITS ETF USD (dist) • IE0003UVYC20 | ETF | 12.9% | 0.35% |
KNG.XETRA First Trust Vest S&P 500 Dividend Aristocrats Target Income UCITS B ETF USD Distributing | ETF | 12.7% | - |
PFFI.LSE Infrastructure Capital Preferred Income UCITS ETF Distributing | ETF | 12.6% | - |
JEPE.LSE JPMorgan Europe Equity Premium Income Active UCITS ETF EUR (dist) • IE00064TWYK9 | ETF | 11.1% | 0.35% |
LDGL.XETRA L&G Global Quality Dividends UCITS ETF USD Dist • IE0005AJA0P1 | ETF | 6.0% | 0.29% |
6N5.F CIBUS NORDIC REAL • SE0010832204 | STOCK | 6.0% | 0% |
XACTHDIV.ST XACT Nordic High Dividend Low Volatility • SE0009778954 | ETF | 5.8% | 0.3% |
RY6.F Realty Income Corporation • US7561091049 | STOCK | 4.7% | - |
NCY.F TELE2 AB UNSP.ADR/1/2 B • US87952P3073 | STOCK | 3.2% | 0% |
XYLU.LSE Global X S&P 500 Covered Call UCITS ETF D • IE0002L5QB31 | ETF | 2.6% | 0.45% |
QYLD.LSE Global X Nasdaq 100 Covered Call UCITS ETF D • IE00BM8R0J59 | ETF | 2.6% | 0.45% |
MO.US Altria Group • US02209S1033 | STOCK | 2.6% | 0% |
VARRY.US VÃ¥r Energi AS | STOCK | 2.5% | 0% |
SYLD.LSE Global X Euro Stoxx 50 Covered Call UCITS ETF EUR Distributing | ETF | 2.4% | - |
JEQP.XETRA JPMorgan Nasdaq Equity Premium Income Active UCITS ETF USD (Dist) • IE000U9J8HX9 | ETF | 2.2% | 0.35% |
QQIA.XETRA Invesco Nasdaq-100 Income Advantage UCITS ETF Dist • IE0007YZZZN7 | ETF | 2.2% | 0.29% |
AKRBF.US Aker BP ASA • NO0010345853 | STOCK | 1.8% | 0% |
PFLT.US PennantPark Floating Rate Capital Ltd • US70806A1060 | STOCK | 1.7% | 0% |
STWD.US Starwood Property Trust Inc • US85571B1052 | STOCK | 1.5% | 0% |
1G7.F Gladstone Capital Corporation • US3765351008 | STOCK | 1.5% | 0% |
OBDC.US Blue Owl Capital Corporation • US69121K1043 | STOCK | 1.4% | 0% |
| Total | 100.0% | 0.16% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | +0.6% | -2.1% | +2.6% | +1.1% | +1.1% | +0.2% | - | - | - | - | - | +3.4% |
Total Dividends Received
€277.83
66 payments
Dividend Yield
7.67%
(annualized)
Avg Per Payment
€4.21
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €277.80 |
| Total | €277.83 |