Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
SPMO.US Invesco S&P 500® Momentum ETF • US46138E3392 | ETF | 100.0% | 0.13% |
| Total | 100.0% | 0.13% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.4% | +1.0% | -4.0% | +17.8% | +13.2% | +9.7% | -11.8% | +6.2% | - | - | - | - | +31.0% |
| 2025 | +5.4% | -0.2% | -10.5% | -2.3% | +10.8% | +2.8% | +4.8% | -0.1% | +3.7% | +1.9% | -1.5% | -1.7% | +12.1% |
| 2024 | +7.9% | +11.5% | +4.3% | -4.3% | +5.5% | +8.8% | -2.7% | +1.7% | +0.8% | +2.5% | +9.7% | -0.1% | +54.6% |
| 2023 | -1.9% | -2.0% | -0.7% | +1.3% | -2.6% | +4.0% | +0.9% | +3.8% | +1.3% | -2.0% | +6.7% | +5.1% | +14.0% |
| 2022 | -5.2% | -1.9% | +4.9% | -4.0% | -0.2% | -6.0% | +10.6% | -1.1% | -4.7% | +12.6% | -2.1% | -5.7% | -4.8% |
| 2021 | +0.9% | -0.9% | +4.7% | +2.8% | -2.2% | +10.2% | +2.1% | +5.1% | -2.7% | +7.5% | -1.0% | +2.3% | +31.8% |
| 2020 | +4.6% | -8.0% | -8.3% | +11.0% | +5.8% | +1.0% | +2.0% | +8.1% | -0.3% | -3.7% | +4.2% | +1.8% | +17.5% |
| 2019 | +9.0% | +4.8% | +4.0% | +1.4% | -1.9% | +2.6% | +3.5% | -0.2% | +1.6% | -2.4% | +3.4% | +0.3% | +28.6% |
| 2018 | +2.5% | +1.5% | -4.4% | +4.2% | +6.9% | +0.8% | +2.7% | +4.4% | +1.6% | -8.0% | +1.7% | -9.1% | +3.4% |
| 2017 | -0.9% | +6.2% | -4.1% | +1.3% | -0.4% | -0.8% | +0.5% | -0.7% | +1.6% | +8.9% | +0.3% | +0.6% | +12.4% |
| 2016 | -4.8% | -0.9% | +2.1% | +0.7% | +1.5% | -2.0% | +8.1% | - | -2.1% | +1.2% | +1.5% | +4.1% | +9.0% |
| 2015 | - | - | - | - | - | - | - | - | - | +7.6% | +4.8% | -4.6% | +7.5% |
Total Dividends Received
€2,691.80
36 payments
Dividend Yield
0.91%
(annualized)
Avg Per Payment
€74.77
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €247.98 |
| 2025 | €378.13 |
| 2024 | €212.93 |
| 2023 | €482.80 |
| 2022 | €438.74 |
| 2021 | €138.49 |
| 2020 | €273.67 |
| 2019 | €242.28 |
| 2018 | €139.53 |
| 2017 | €20.63 |
| 2016 | €116.61 |
| Total | €2,691.80 |