Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
SXRV.XETRA iShares Nasdaq 100 UCITS ETF (Acc) • IE00B53SZB19 | ETF | 40.0% | 0.3% |
TDIV.AS VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF • NL0011683594 | ETF | 30.0% | 0.38% |
SPYI.XETRA SPDR MSCI All Country World Investable Market UCITS ETF (Acc) • IE00B3YLTY66 | ETF | 30.0% | 0.17% |
| Total | 100.0% | 0.28% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.4% | +1.5% | -3.4% | +8.6% | +5.8% | - | - | - | - | - | - | - | +14.3% |
| 2025 | +4.2% | -1.4% | -7.2% | -3.7% | +7.0% | +1.1% | +4.8% | -0.2% | +2.9% | +4.8% | +0.0% | +0.8% | +12.9% |
| 2024 | +2.9% | +2.8% | +3.6% | -1.7% | +2.0% | +4.7% | -0.1% | -1.0% | +2.1% | +0.9% | +6.3% | +0.4% | +25.2% |
| 2023 | +6.3% | +1.5% | +1.0% | -0.0% | +4.6% | +3.8% | +2.9% | -0.8% | -1.0% | -3.5% | +6.0% | +4.8% | +28.0% |
| 2022 | -3.3% | -2.0% | +5.0% | -2.9% | -2.6% | -6.5% | +9.4% | -1.5% | -5.8% | +3.4% | +0.6% | -5.7% | -12.5% |
| 2021 | +1.5% | +2.4% | +5.9% | +1.5% | -0.9% | +5.4% | +1.5% | +3.2% | -2.1% | +4.6% | +1.9% | +4.1% | +32.6% |
| 2020 | +0.9% | -8.0% | -10.0% | +9.8% | +2.1% | +3.6% | -0.5% | +7.2% | -1.9% | -2.7% | +10.0% | +2.3% | +11.2% |
| 2019 | +8.0% | +3.6% | +3.4% | +3.9% | -6.1% | +4.1% | +3.8% | -2.5% | +3.5% | +0.9% | +4.3% | +1.9% | +32.1% |
| 2018 | +2.1% | -1.0% | -4.4% | +3.8% | +4.3% | +0.6% | +2.5% | +2.8% | +0.7% | -5.0% | -0.4% | -8.0% | -2.9% |
| 2017 | +0.4% | +5.0% | +0.9% | -0.5% | -0.4% | -2.0% | -0.3% | -0.4% | +2.3% | +3.7% | -0.3% | +1.1% | +9.8% |
| 2016 | - | - | - | - | +3.4% | -1.6% | +5.3% | +0.8% | +0.5% | +1.2% | +4.7% | +2.8% | +18.1% |
Total Dividends Received
€2,630.92
39 payments
Dividend Yield
1.22%
(annualized)
Avg Per Payment
€67.46
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €47.98 |
| 2025 | €409.04 |
| 2024 | €400.28 |
| 2023 | €390.49 |
| 2022 | €313.54 |
| 2021 | €278.59 |
| 2020 | €212.90 |
| 2019 | €204.41 |
| 2018 | €186.96 |
| 2017 | €161.85 |
| 2016 | €24.85 |
| Total | €2,630.92 |