Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
TDIV.AS VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF • NL0011683594 | ETF | 40.0% | 0.38% |
SPYI.XETRA SPDR MSCI All Country World Investable Market UCITS ETF (Acc) • IE00B3YLTY66 | ETF | 30.0% | 0.17% |
SXRV.XETRA iShares Nasdaq 100 UCITS ETF (Acc) • IE00B53SZB19 | ETF | 30.0% | 0.3% |
| Total | 100.0% | 0.29% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.2% | +1.5% | -3.2% | +1.8% | - | - | - | - | - | - | - | - | +1.2% |
| 2025 | +4.1% | -1.7% | -7.4% | -3.7% | +7.1% | +1.1% | +4.9% | -0.4% | +3.0% | +5.0% | -0.2% | +0.7% | +12.3% |
| 2024 | +3.0% | +2.8% | +3.5% | -1.8% | +2.1% | +5.1% | -0.5% | -1.1% | +2.2% | +1.0% | +6.4% | +0.7% | +25.7% |
| 2023 | +6.2% | +1.5% | +0.8% | +0.0% | +4.8% | +3.8% | +2.9% | -0.7% | -1.0% | -3.5% | +6.1% | +4.8% | +28.3% |
| 2022 | -4.2% | -2.1% | +5.1% | -3.2% | -2.7% | -6.5% | +9.3% | -1.5% | -5.8% | +3.3% | +0.6% | -5.5% | -13.6% |
| 2021 | +1.5% | +2.2% | +5.7% | +1.6% | -1.1% | +5.7% | +1.6% | +3.4% | -2.3% | +4.8% | +2.3% | +3.7% | +33.1% |
| 2020 | +0.8% | -8.0% | -10.1% | +9.9% | +2.1% | +3.8% | -0.3% | +7.6% | -2.1% | -2.7% | +9.7% | +2.4% | +11.3% |
| 2019 | +7.8% | +3.6% | +3.3% | +3.8% | -6.2% | +4.0% | +3.6% | -2.5% | +3.7% | +0.9% | +4.2% | +1.8% | +31.1% |
| 2018 | +1.8% | -1.3% | -4.2% | +3.7% | +3.7% | +0.6% | +2.6% | +2.4% | +0.8% | -4.8% | -0.4% | -7.8% | -3.7% |
| 2017 | +0.3% | +4.6% | +0.9% | -0.7% | -0.5% | -1.9% | -0.4% | -0.5% | +2.6% | +3.3% | -0.3% | +1.1% | +8.7% |
| 2016 | - | - | - | - | +3.3% | -1.6% | +5.0% | +0.8% | +0.3% | +1.2% | +4.7% | +3.0% | +17.8% |
Total Dividends Received
€2,656.64
39 payments
Dividend Yield
1.31%
(annualized)
Avg Per Payment
€68.12
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €50.61 |
| 2025 | €403.81 |
| 2024 | €378.26 |
| 2023 | €385.82 |
| 2022 | €318.64 |
| 2021 | €241.51 |
| 2020 | €195.45 |
| 2019 | €231.33 |
| 2018 | €214.15 |
| 2017 | €205.02 |
| 2016 | €32.05 |
| Total | €2,656.64 |