Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
DBMF.US iMGP DBi Managed Futures Strategy ETF • US53700T8273 | ETF | 26.0% | 0.85% |
PPFB.XETRA iShares Physical Gold ETC • IE00B4ND3602 | ETF | 20.0% | 0.12% |
CL2.PA Amundi MSCI USA Daily (2x) Leveraged UCITS ETF Acc • FR0010755611 | ETF | 14.0% | 0.5% |
BTC-USD Bitcoin | CRYPTO | 13.0% | - |
SRRIX.US Stone Ridge Reinsurance Risk Premium Interval Fund | FUND | 12.0% | - |
CRRY.XETRA WisdomTree Enhanced Commodity Carry • XS3022291473 | ETF | 9.0% | 0.34% |
EFO.US ProShares Ultra MSCI EAFE • US74347X5005 | ETF | 6.0% | 0.95% |
| Total | 100.0% | 0.40% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.3% | +3.0% | -6.0% | +3.7% | +3.3% | -2.5% | - | - | - | - | - | - | +2.3% |
| 2025 | - | - | - | - | -0.4% | -1.3% | +4.8% | -0.2% | +5.8% | +4.6% | +1.4% | +1.0% | +16.4% |
Total Dividends Received
€476.98
10 payments
Dividend Yield
4.01%
(annualized)
Avg Per Payment
€47.70
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €15.07 |
| 2025 | €461.90 |
| Total | €476.98 |