Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
DBMF.US iMGP DBi Managed Futures Strategy ETF • US53700T8273 | ETF | 40.0% | 0.85% |
NU.US Nu Holdings Ltd • KYG6683N1034 | STOCK | 3.0% | 0% |
HUM.US Humana Inc • US4448591028 | STOCK | 3.0% | 0% |
FXI.DU FLEXTRONICS INTL | STOCK | 3.0% | 0% |
AFRM.US Affirm Holdings Inc • US00827B1061 | STOCK | 3.0% | 0% |
NVDA.US NVIDIA Corporation • US67066G1040 | STOCK | 3.0% | 0% |
MU.US Micron Technology Inc • US5951121038 | STOCK | 3.0% | 0% |
PLTR.US Palantir Technologies Inc. • US69608A1088 | STOCK | 3.0% | 0% |
AMAT.US Applied Materials Inc • US0382221051 | STOCK | 3.0% | 0% |
STX.US Seagate Technology PLC • IE00BKVD2N49 | STOCK | 3.0% | 0% |
FTAI.US FTAI Aviation Ltd. • KYG3730V1059 | STOCK | 3.0% | 0% |
ANET.US Arista Networks • US0404132054 | STOCK | 3.0% | 0% |
ORCL.US Oracle Corporation • US68389X1054 | STOCK | 3.0% | 0% |
CIEN.US Ciena Corp • US1717793095 | STOCK | 3.0% | 0% |
WDC.US Western Digital Corporation • US9581021055 | STOCK | 3.0% | 0% |
MSFT.US Microsoft Corporation • US5949181045 | STOCK | 3.0% | 0% |
AMZN.US Amazon.com Inc • US0231351067 | STOCK | 3.0% | 0% |
MA.US Mastercard Inc • US57636Q1040 | STOCK | 3.0% | 0% |
GILD.US Gilead Sciences Inc • US3755581036 | STOCK | 3.0% | 0% |
CNH.US CNH Industrial N.V. • NL0010545661 | STOCK | 3.0% | 0% |
AVGO.US Broadcom Inc • US11135F1012 | STOCK | 3.0% | 0% |
| Total | 100.0% | 0.34% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +5.5% | +4.9% | -2.5% | +14.2% | +13.7% | +5.8% | -9.1% | +1.3% | +1.2% | - | - | - | +38.2% |
| 2025 | +3.5% | -2.4% | -10.6% | -1.5% | +6.6% | +5.0% | +6.2% | +1.8% | +11.2% | +9.9% | -0.5% | +1.8% | +33.1% |
| 2024 | +4.5% | +7.8% | +5.5% | -0.4% | +2.9% | +7.8% | -3.1% | -0.3% | +2.9% | +1.8% | +12.1% | +0.5% | +49.7% |
| 2023 | +7.4% | +2.3% | -1.8% | -2.6% | +14.6% | +2.8% | +3.6% | +2.7% | +1.0% | -1.2% | +6.7% | +3.4% | +44.8% |
| 2022 | -2.1% | -0.3% | +6.5% | +3.6% | -2.5% | -1.3% | +6.0% | +0.7% | +1.1% | +4.3% | -7.1% | -4.7% | +3.2% |
| 2021 | - | - | - | - | - | - | - | - | - | - | - | +2.3% | +2.3% |
Risky returned +35.44% a year over the 5 years above. Run those same monthly returns forward through 10,000 simulated paths, with your own savings and target retirement age, to see when they could reach your FIRE number.
Total Dividends Received
€2,432.42
230 payments
Dividend Yield
2.60%
(annualized)
Avg Per Payment
€10.58
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €194.69 |
| 2025 | €637.68 |
| 2024 | €470.14 |
| 2023 | €201.68 |
| 2022 | €921.22 |
| 2021 | €6.98 |
| Total | €2,432.42 |