Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
MTH.PA Amundi Euro Government Bond 25+Y UCITS ETF Acc • LU1686832194 | ETF | 40.0% | 0.07% |
JPGL.XETRA JPMorgan Global Equity Multi-Factor UCITS ETF Accumulating • IE00BJRCLL96 | ETF | 30.0% | 0.19% |
DBMF.US iMGP DBi Managed Futures Strategy ETF • US53700T8273 | ETF | 25.0% | 0.85% |
CMOD.LSE Invesco Bloomberg Commodity UCITS ETF Acc • IE00BD6FTQ80 | ETF | 5.0% | 0.19% |
| Total | 100.0% | 0.31% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.1% | +5.8% | -2.3% | +0.7% | +1.9% | +1.3% | -0.7% | - | - | - | - | - | +8.9% |
| 2025 | +1.1% | -0.4% | -5.3% | -1.4% | +0.4% | -1.4% | +0.9% | -1.0% | +2.5% | +2.9% | +0.9% | -1.0% | -2.2% |
| 2024 | +1.0% | +1.0% | +3.6% | -0.5% | -1.1% | +1.3% | +1.4% | -1.2% | +1.2% | -1.0% | +5.6% | -3.2% | +8.1% |
| 2023 | +2.6% | -2.5% | -1.0% | -0.6% | +0.3% | +2.2% | -0.6% | +0.0% | -1.8% | -1.3% | +3.0% | +4.7% | +4.8% |
| 2022 | +1.6% | -0.8% | +2.6% | +0.5% | -3.8% | -2.9% | +7.2% | -4.6% | -3.3% | +1.3% | +0.8% | -8.1% | -9.8% |
| 2021 | -0.2% | -0.1% | +4.1% | -0.9% | +0.7% | +1.9% | +3.4% | -0.7% | -1.1% | +3.0% | +1.2% | -0.3% | +11.4% |
| 2020 | +3.3% | -2.2% | -7.2% | +5.1% | -0.6% | +0.2% | +0.8% | -0.3% | +1.7% | +0.8% | +2.1% | +1.1% | +4.3% |
| 2019 | - | - | - | - | - | - | +2.7% | +4.9% | +0.4% | -2.5% | +0.7% | -1.1% | +5.1% |
Total Dividends Received
€1,186.93
17 payments
Dividend Yield
1.46%
(annualized)
Avg Per Payment
€69.82
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €29.60 |
| 2025 | €181.39 |
| 2024 | €168.31 |
| 2023 | €66.20 |
| 2022 | €496.45 |
| 2020 | €22.41 |
| 2019 | €222.58 |
| Total | €1,186.93 |