Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
VWCE.XETRA Vanguard FTSE All-World UCITS ETF (USD) Accumulating • IE00BK5BQT80 | ETF | 20.0% | 0.19% |
8PSG.F Invesco Physical Gold ETC • IE00B579F325 | ETF | 10.0% | 0.12% |
AIQ.US Global X Artificial Intelligence & Technology ETF • US37954Y6326 | ETF | 10.0% | 0.68% |
MO.US Altria Group • US02209S1033 | STOCK | 9.5% | 0% |
AUMI.US Themes Gold Miners ETF • US8829277008 | ETF | 8.0% | 0.35% |
0I0T.LSE Coca-Cola Consolidated Inc. • US1910981026 | STOCK | 7.5% | 0% |
0QOS.LSE PepsiCo, Inc. • US7134481081 | STOCK | 7.5% | 0% |
MCD.US McDonald’s Corporation • US5801351017 | STOCK | 7.5% | 0% |
COPM.AS iShares Copper Miners UCITS ETF USD (Acc) • IE00063FT9K6 | ETF | 5.0% | 0.55% |
SLVR.XETRA Global X Silver Miners UCITS ETF USD Accumulating • IE000UL6CLP7 | ETF | 5.0% | 0.65% |
BTC-EUR Bitcoin EUR Price | CRYPTO | 5.0% | - |
8PSB.XETRA Invesco Physical Silver • IE00B43VDT70 | ETF | 5.0% | 0.19% |
| Total | 100.0% | 0.22% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +6.3% | +10.4% | -11.7% | +1.3% | - | - | - | - | - | - | - | - | +5.0% |
| 2025 | +5.9% | -1.0% | +1.1% | +0.5% | +2.6% | +0.9% | +3.1% | +5.9% | +8.3% | +0.7% | +5.4% | +3.8% | +43.7% |
| 2024 | -0.5% | +2.5% | +7.5% | +0.3% | +4.2% | +1.3% | +2.9% | +2.3% | +3.2% | +2.0% | +5.4% | -3.7% | +30.5% |
| 2023 | - | - | - | - | - | - | - | - | - | - | - | +1.3% | +1.3% |
Total Dividends Received
$463.57
44 payments
Dividend Yield
1.41%
(annualized)
Avg Per Payment
$10.54
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | $50.94 |
| 2025 | $211.77 |
| 2024 | $196.30 |
| 2023 | $4.55 |
| Total | $463.57 |