Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
UDHY.XETRA iShares Broad USD High Yield Corp Bond UCITS ETF USD • IE00BG0J4957 | ETF | 30.6% | 0.25% |
IQQ7.XETRA iShares US Property Yield UCITS ETF • IE00B1FZSF77 | ETF | 22.9% | 0.4% |
LQQ.PA Amundi Nasdaq-100 Daily (2x) Leveraged UCITS ETF Acc • FR0010342592 | ETF | 17.5% | 0.6% |
JEPI.LSE JPMorgan US Equity Premium Income Active UCITS ETF USD (dist) • IE000U5MJOZ6 | ETF | 8.9% | 0.35% |
ZPRI.XETRA State Street SPDR Morningstar Multi-Asset Global Infrastructure UCITS ETF USD • IE00BQWJFQ70 | ETF | 8.6% | 0.4% |
LSMC.XETRA Amundi MSCI Semiconductors UCITS ETF Acc • LU1900066033 | ETF | 7.5% | 0.35% |
JEQP.XETRA JPMorgan Nasdaq Equity Premium Income Active UCITS ETF USD (Dist) • IE000U9J8HX9 | ETF | 2.5% | 0.35% |
2B7A.XETRA iShares S&P 500 Utilities Sector UCITS ETF USD (Acc) • IE00B4KBBD01 | ETF | 1.5% | 0.15% |
| Total | 100.0% | 0.38% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.2% | +2.5% | -3.8% | +9.5% | +4.0% | - | - | - | - | - | - | - | +12.2% |
| 2025 | +2.6% | -1.8% | -8.4% | -5.2% | +5.6% | +0.4% | +4.6% | -1.1% | +3.0% | +4.9% | -1.1% | -1.2% | +1.5% |
| 2024 | - | - | - | - | - | - | - | - | - | - | +4.0% | -1.3% | +2.6% |
Total Dividends Received
€520.66
46 payments
Dividend Yield
3.37%
(annualized)
Avg Per Payment
€11.32
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €107.50 |
| 2025 | €391.97 |
| 2024 | €21.18 |
| Total | €520.66 |