Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
UDHY.XETRA iShares Broad USD High Yield Corp Bond UCITS ETF USD • IE00BG0J4957 | ETF | 30.6% | 0.25% |
IQQ7.XETRA iShares US Property Yield UCITS ETF • IE00B1FZSF77 | ETF | 22.9% | 0.4% |
3QQQ.XETRA WisdomTree NASDAQ 100 3x Daily Leveraged • IE00BLRPRL42 | ETF | 17.5% | 0.75% |
JEPI.LSE JPMorgan US Equity Premium Income Active UCITS ETF USD (dist) • IE000U5MJOZ6 | ETF | 8.9% | 0.35% |
ZPRI.XETRA State Street SPDR Morningstar Multi-Asset Global Infrastructure UCITS ETF USD • IE00BQWJFQ70 | ETF | 8.6% | 0.4% |
VVSM.XETRA VanEck Semiconductor UCITS ETF • IE00BMC38736 | ETF | 7.5% | 0.35% |
JEQP.XETRA JPMorgan Nasdaq Equity Premium Income Active UCITS ETF USD (Dist) • IE000U9J8HX9 | ETF | 2.5% | 0.35% |
2B7A.XETRA iShares S&P 500 Utilities Sector UCITS ETF USD (Acc) • IE00B4KBBD01 | ETF | 1.5% | 0.15% |
| Total | 100.0% | 0.40% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.0% | +1.7% | -4.9% | +12.5% | - | - | - | - | - | - | - | - | +8.8% |
| 2025 | +3.2% | -2.9% | -9.4% | -5.9% | +6.3% | +1.1% | +5.0% | -1.1% | +3.8% | +5.9% | -1.7% | -1.0% | +1.8% |
| 2024 | - | - | - | - | - | - | - | - | - | - | +4.1% | -1.6% | +2.5% |
Total Dividends Received
€519.92
46 payments
Dividend Yield
3.54%
(annualized)
Avg Per Payment
€11.30
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €107.34 |
| 2025 | €391.38 |
| 2024 | €21.18 |
| Total | €519.92 |