Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
AKAM.US Akamai Technologies Inc • US00971T1016 | STOCK | 4.0% | 0% |
BDT.TO Bird Construction Inc. • CA09076P1045 | STOCK | 4.0% | 0% |
BLBD.US Blue Bird Corp • US0953061068 | STOCK | 4.0% | 0% |
CORD.LSE Cordiant Digital Infrastructure Limited | STOCK | 4.0% | 0% |
HICL.LSE HICL Infrastructure Company Ltd • GB00BJLP1Y77 | STOCK | 4.0% | 0% |
IBE.MC Iberdrola S.A. • ES0144580Y14 | STOCK | 4.0% | 0% |
INPP.LSE International Public Partnership • GB00B188SR50 | STOCK | 4.0% | 0% |
MQBKY.US Macquarie Group Ltd ADR • US55607P2048 | STOCK | 4.0% | 0% |
REL.LSE Relx PLC • GB00B2B0DG97 | STOCK | 4.0% | 0% |
UU.LSE United Utilities Group PLC • GB00B39J2M42 | STOCK | 4.0% | 0% |
3IN.LSE 3I Infrastructure PLC • JE00BF5FX167 | STOCK | 3.0% | 0% |
ACS.MC ACS Actividades de Construccion y Servicios SA • ES0167050915 | STOCK | 3.0% | 0% |
AI.PA Air Liquide SA • FR0000120073 | STOCK | 3.0% | 0% |
CUP-U.TO Caribbean Utilities Company Ltd • KYG1899E1465 | STOCK | 3.0% | 0% |
NET.US Cloudflare Inc • US18915M1071 | STOCK | 3.0% | 0% |
DB1.XETRA Deutsche Börse AG • DE0005810055 | STOCK | 3.0% | 0% |
ENG.MC Enagás S.A. • ES0130960018 | STOCK | 3.0% | 0% |
ELE.MC Endesa SA • ES0130670112 | STOCK | 3.0% | 0% |
ENL.XETRA Enel SpA • IT0003128367 | STOCK | 3.0% | 0% |
DNQ.DU Equinor ASA • NO0010096985 | STOCK | 3.0% | 0% |
ENI.XETRA Eni S.p.A. • IT0003132476 | STOCK | 3.0% | 0% |
IVS.F INVESTOR A (FRIA) O.N. • SE0015811955 | STOCK | 3.0% | 0% |
L.US Loews Corp • US5404241086 | STOCK | 3.0% | 0% |
M4M1.F MILLICOM INTL CELL. DL15 • LU0038705702 | STOCK | 3.0% | 0% |
MNST.US Monster Beverage Corp • US61174X1090 | STOCK | 3.0% | 0% |
MSCI.US MSCI Inc • US55354G1004 | STOCK | 3.0% | 0% |
SPGI.US S&P Global Inc • US78409V1044 | STOCK | 3.0% | 0% |
RWE.XETRA RWE AG • DE0007037129 | STOCK | 3.0% | 0% |
SAVE.PA Savencia SA • FR0000120107 | STOCK | 3.0% | 0% |
VIE.PA Veolia Environnement VE SA • FR0000124141 | STOCK | 3.0% | 0% |
| Total | 100.0% | 0.00% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +4.6% | +8.0% | +5.9% | +8.5% | +2.6% | +4.1% | +1.7% | -0.9% | - | - | - | - | +39.6% |
| 2025 | +1.9% | +0.5% | -0.1% | -0.5% | +7.3% | +1.3% | +1.8% | +0.3% | +3.1% | +2.4% | +0.5% | +1.1% | +21.1% |
| 2024 | +0.5% | +0.7% | +3.6% | -2.3% | +7.9% | +2.2% | +2.5% | -0.2% | +1.1% | +1.0% | +3.3% | -2.5% | +18.9% |
| 2023 | +5.3% | +2.1% | -0.2% | +0.3% | +1.5% | +0.7% | +2.2% | +1.3% | -0.3% | -1.8% | +7.6% | +5.1% | +26.3% |
| 2022 | -3.0% | +1.3% | +3.8% | -1.1% | -2.2% | -7.6% | +8.6% | -2.9% | -8.9% | +7.0% | +4.9% | -4.4% | -6.2% |
| 2021 | - | -1.7% | +6.9% | +2.5% | +1.2% | +1.4% | +3.0% | +2.6% | -2.8% | +7.8% | -0.4% | +2.1% | +24.2% |
Total Dividends Received
€2,675.55
392 payments
Dividend Yield
3.07%
(annualized)
Avg Per Payment
€6.83
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €478.64 |
| 2025 | €574.18 |
| 2024 | €503.42 |
| 2023 | €480.16 |
| 2022 | €378.41 |
| 2021 | €260.72 |
| Total | €2,675.55 |