Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
SXR8.XETRA iShares Core S&P 500 UCITS ETF USD (Acc) • IE00B5BMR087 | ETF | 23.0% | 0.07% |
WEXE.XETRA Amundi MSCI World Ex USA UCITS ETF Acc • IE00085PWS28 | ETF | 16.0% | 0.15% |
XGLE.LSE Xtrackers II Eurozone Government Bond UCITS ETF 1C • LU0290355717 | ETF | 10.0% | 0.07% |
EUNA.XETRA iShares Core Global Aggregate Bond UCITS ETF EUR Hedged (Acc) • IE00BDBRDM35 | ETF | 8.0% | 0.1% |
IS3N.XETRA iShares Core MSCI Emerging Markets IMI UCITS • IE00BKM4GZ66 | ETF | 8.0% | 0.18% |
PHAU.AS WisdomTree Physical Gold EUR • JE00B1VS3770 | ETF | 8.0% | 0.39% |
IS3R.XETRA iShares Edge MSCI World Momentum Factor UCITS ETF (Acc) • IE00BP3QZ825 | ETF | 7.0% | 0.25% |
IS3Q.XETRA iShares Edge MSCI World Quality Factor UCITS ETF (Acc) • IE00BP3QZ601 | ETF | 7.0% | 0.25% |
IS3S.XETRA iShares Edge MSCI World Value Factor UCITS ETF • IE00BP3QZB59 | ETF | 7.0% | 0.25% |
IBCL.XETRA iShares Euro Government Bond 15-30yr UCITS ETF (Dist) • IE00B1FZS913 | ETF | 6.0% | 0.15% |
| Total | 100.0% | 0.16% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +3.3% | +2.8% | -5.9% | +6.3% | +5.0% | -0.9% | - | - | - | - | - | - | +10.6% |
| 2025 | +3.6% | -0.5% | -4.6% | -1.8% | +3.6% | +0.1% | +2.7% | +0.2% | +3.3% | +3.6% | +0.4% | +0.7% | +11.5% |
| 2024 | - | - | - | - | - | - | - | - | +0.9% | +0.5% | +4.4% | -1.3% | +4.5% |
Total Dividends Received
€39.23
4 payments
Dividend Yield
0.21%
(annualized)
Avg Per Payment
€9.81
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €10.21 |
| 2025 | €19.48 |
| 2024 | €9.54 |
| Total | €39.23 |