Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
DBMF.US iMGP DBi Managed Futures Strategy ETF • US53700T8273 | ETF | 60.0% | 0.85% |
QLD.US ProShares Ultra QQQ • US74347R2067 | ETF | 40.0% | 0.95% |
| Total | 100.0% | 0.89% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +0.7% | +0.4% | -6.2% | +19.6% | +16.0% | +0.6% | -10.4% | +8.7% | - | - | - | - | +29.0% |
| 2025 | +2.8% | -4.7% | -13.9% | -4.6% | +10.5% | +4.8% | +4.7% | +0.4% | +8.5% | +8.8% | -2.4% | -2.2% | +10.3% |
| 2024 | +4.9% | +7.3% | +3.4% | -2.6% | +4.6% | +9.3% | -5.0% | -2.6% | +2.3% | -0.8% | +9.8% | +1.4% | +35.6% |
| 2023 | +4.2% | +2.4% | +1.0% | -0.9% | +10.8% | +5.8% | +2.8% | -0.6% | -0.9% | -2.7% | +4.8% | +3.2% | +33.3% |
| 2022 | -6.6% | -4.3% | +8.9% | -5.7% | -4.5% | -4.2% | +10.7% | -1.8% | -3.4% | +2.1% | -7.0% | -9.8% | -24.3% |
| 2021 | +0.8% | +1.9% | +5.6% | +5.1% | -1.9% | +9.9% | +3.6% | +4.8% | -5.6% | +11.8% | +3.6% | +0.8% | +47.1% |
| 2020 | +4.6% | -6.2% | -7.8% | +12.3% | +2.4% | +3.0% | +3.4% | +11.1% | -6.8% | -3.1% | +8.6% | +6.0% | +28.0% |
| 2019 | - | - | - | - | -3.6% | +4.1% | +5.8% | +2.8% | +0.7% | +0.4% | +5.1% | +1.5% | +17.6% |
Total Dividends Received
€3,824.29
34 payments
Dividend Yield
2.42%
(annualized)
Avg Per Payment
€112.48
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €131.00 |
| 2025 | €635.13 |
| 2024 | €602.34 |
| 2023 | €286.97 |
| 2022 | €1,544.90 |
| 2020 | €53.53 |
| 2019 | €570.42 |
| Total | €3,824.29 |