Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
ES0161937034 BANKIA BOLSA USA FI • ES0161937034 | FUND | 28.0% | 1.85% |
LU0284393930 DNCA Invest Beyond European Bond Opportunities Class A shares EUR • LU0284393930 | FUND | 17.0% | 1.15% |
PPFB.XETRA iShares Physical Gold ETC • IE00B4ND3602 | ETF | 13.0% | 0.12% |
ES0137474005 Caixabank Destino 2030 Estándar Fi • ES0137474005 | FUND | 13.0% | 1.25% |
CBU8.XETRA iShares iBonds Dec 2026 Term USD Corporate UCITS ETF USD (Dist) • IE0007UPSEA3 | ETF | 12.0% | 0.12% |
0ILK.LSE Caixabank SA • ES0140609019 | STOCK | 6.0% | 0% |
0IE9.LSE Semapa • PTSEM0AM0004 | STOCK | 3.0% | 0% |
0H00.LSE Banco de Sabadell SA • ES0113860A34 | STOCK | 2.0% | 0% |
0NQ2.LSE Mapfre • ES0124244E34 | STOCK | 2.0% | 0% |
2KQ.F Kraken Robotics Inc • CA50077N1024 | STOCK | 2.0% | 0% |
TKE.F Take-Two Interactive Software Inc • US8740541094 | STOCK | 2.0% | 0% |
| Total | 100.0% | 0.91% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +7.4% | +1.1% | -5.1% | +3.8% | +2.3% | -1.1% | - | - | - | - | - | - | +8.2% |
| 2025 | +3.9% | +0.3% | -0.5% | -0.5% | +2.9% | +1.5% | +5.8% | +0.5% | +7.3% | +7.7% | -0.9% | +4.5% | +37.0% |
| 2024 | +2.9% | +1.8% | +5.5% | +1.3% | +2.0% | +0.4% | +2.7% | +2.1% | +1.5% | +2.7% | +3.0% | +2.5% | +32.2% |
| 2023 | - | - | - | - | - | - | - | +1.7% | -0.9% | +0.8% | +4.2% | +0.6% | +6.5% |
Total Dividends Received
€667.41
34 payments
Dividend Yield
1.60%
(annualized)
Avg Per Payment
€19.63
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €215.73 |
| 2025 | €222.77 |
| 2024 | €198.38 |
| 2023 | €30.52 |
| Total | €667.41 |