Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
XGSD.LSE Xtrackers STOXX Global Select Dividend 100 Swap UCITS ETF 1D • LU0292096186 | ETF | 30.4% | 0.5% |
CTY.LSE City Of London Investment Trust • GB0001990497 | STOCK | 29.6% | 0% |
PFFA.US Virtus InfraCap U.S. Preferred Stock • US26923G8226 | ETF | 5.0% | 1.72% |
HFEL.LSE Henderson Far East Income Ltd • JE00B1GXH751 | STOCK | 5.0% | 0% |
CTPE.LSE CT Private Equity Trust PLC • GB0030738271 | STOCK | 5.0% | 0% |
JEPQ.US JPMorgan Nasdaq Equity Premium Income ETF • US46654Q2030 | ETF | 5.0% | 0.35% |
MLPP.LSE Invesco Morningstar US Energy Infrastructure MLP UCITS ETF Dist • IE00B8CJW150 | ETF | 5.0% | 0.5% |
TRY.LSE TR Property Investment Trust plc • GB0009064097 | STOCK | 5.0% | 0% |
KNG.US FT Cboe Vest S&P 500® Dividend Aristocrats Target Income ETF • US33739Q7051 | ETF | 5.0% | 0.35% |
NCYF.LSE CQS New City High Yield Fund • JE00B1LZS514 | STOCK | 5.0% | 0% |
| Total | 100.0% | 0.30% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +4.1% | +5.0% | -5.5% | +3.0% | +2.1% | +1.0% | - | - | - | - | - | - | +9.7% |
| 2025 | +3.5% | -0.5% | -0.0% | +0.9% | +2.3% | +2.0% | +3.7% | +0.1% | +1.8% | +2.3% | +1.9% | +0.9% | +20.6% |
| 2024 | -0.6% | -1.4% | +3.9% | +1.8% | +1.9% | -0.1% | +4.5% | -1.6% | +1.3% | -1.3% | +3.3% | -0.7% | +11.3% |
| 2023 | +4.4% | +0.1% | -3.6% | +2.1% | -5.0% | +0.6% | +3.3% | -2.5% | +1.8% | -3.8% | +4.2% | +4.7% | +5.9% |
| 2022 | - | - | - | - | +1.1% | -6.0% | +4.3% | +31.1% | -5.7% | +3.0% | +4.7% | -0.9% | +30.7% |
Total Dividends Received
£4,919.03
246 payments
Dividend Yield
8.05%
(annualized)
Avg Per Payment
£20.00
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | £206.54 |
| 2025 | £438.08 |
| 2024 | £440.63 |
| 2023 | £419.66 |
| 2022 | £3,414.19 |
| Total | £4,919.03 |