Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
LQQ.PA Amundi Nasdaq-100 Daily (2x) Leveraged UCITS ETF Acc • FR0010342592 | ETF | 40.0% | 0.6% |
TDIV.AS VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF • NL0011683594 | ETF | 40.0% | 0.38% |
IS3R.XETRA iShares Edge MSCI World Momentum Factor UCITS ETF (Acc) • IE00BP3QZ825 | ETF | 20.0% | 0.25% |
| Total | 100.0% | 0.44% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.0% | +0.5% | -5.8% | +15.4% | - | - | - | - | - | - | - | - | +11.4% |
| 2025 | +5.0% | -2.9% | -9.5% | -3.8% | +11.0% | +3.2% | +5.4% | -0.5% | +4.9% | +6.1% | -0.9% | +1.0% | +18.8% |
| 2024 | +5.1% | +5.0% | +4.5% | -3.4% | +3.6% | +8.0% | -1.9% | -1.4% | +3.1% | +0.7% | +7.8% | +1.2% | +36.7% |
| 2023 | +9.0% | +1.3% | +4.0% | +0.4% | +6.8% | +6.4% | +4.1% | -1.5% | -2.7% | -4.7% | +9.9% | +6.4% | +45.6% |
| 2022 | -6.7% | -2.9% | +6.8% | -7.9% | -4.0% | -9.4% | +13.0% | -3.3% | -9.0% | +4.2% | +0.7% | -7.3% | -25.1% |
| 2021 | +1.9% | +1.7% | +5.6% | +4.2% | -2.0% | +7.8% | +2.8% | +5.0% | -4.0% | +7.3% | +2.8% | +4.3% | +43.7% |
| 2020 | +3.5% | -11.1% | -13.6% | +14.5% | +4.3% | +7.3% | +2.4% | +12.5% | -4.7% | -4.4% | +13.6% | +4.3% | +26.6% |
| 2019 | +10.6% | +5.2% | +5.1% | +6.0% | -8.8% | +6.6% | +5.3% | -3.9% | +3.5% | +2.1% | +6.1% | +2.4% | +46.4% |
| 2018 | +6.2% | -1.1% | -7.1% | +4.5% | +6.3% | +1.2% | +3.1% | +5.6% | +0.7% | -8.8% | -1.1% | -10.4% | -2.8% |
| 2017 | +2.3% | +7.2% | +1.9% | +0.3% | +1.5% | -3.3% | +1.4% | +0.2% | +2.5% | +6.0% | +0.2% | +0.7% | +22.8% |
| 2016 | - | - | - | - | +4.8% | -2.7% | +8.3% | +0.5% | +1.3% | +0.4% | +4.8% | +2.7% | +21.5% |
Total Dividends Received
€5,031.33
39 payments
Dividend Yield
1.62%
(annualized)
Avg Per Payment
€129.01
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €118.31 |
| 2025 | €907.13 |
| 2024 | €853.84 |
| 2023 | €726.35 |
| 2022 | €652.55 |
| 2021 | €540.05 |
| 2020 | €357.39 |
| 2019 | €327.85 |
| 2018 | €285.31 |
| 2017 | €228.32 |
| 2016 | €34.26 |
| Total | €5,031.33 |