Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
STHY.LSE PIMCO US Short-Term High Yield Corporate Bond UCITS ETF Dist • IE00B7N3YW49 | ETF | 27.2% | 0.55% |
QDVE.XETRA iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) • IE00B3WJKG14 | ETF | 26.2% | 0.15% |
LYQ7.XETRA Amundi Euro Government Inflation-Linked Bond UCITS ETF Acc • LU1650491282 | ETF | 8.5% | 0.09% |
PPFB.XETRA iShares Physical Gold ETC • IE00B4ND3602 | ETF | 7.6% | 0.12% |
SXRS.XETRA iShares Diversified Commodity Swap UCITS ETF • IE00BDFL4P12 | ETF | 5.6% | 0.19% |
ASWC.XETRA HANetf Future of Defence UCITS ETF • IE000OJ5TQP4 | ETF | 4.5% | 0.49% |
LSMC.XETRA Amundi MSCI Semiconductors UCITS ETF Acc • LU1900066033 | ETF | 3.7% | 0.35% |
WTDX.XETRA WisdomTree Japan Equity UCITS ETF USD Hedged • IE00BVXC4854 | ETF | 3.1% | 0.48% |
ICGA.XETRA iShares MSCI China UCITS ETF USD (Acc) • IE00BJ5JPG56 | ETF | 2.4% | 0.28% |
XWEV.XETRA Xtrackers MSCI World Value ESG UCITS ETF 1C • IE000LAUZQT6 | ETF | 2.3% | 0.25% |
QDV5.XETRA iShares MSCI India UCITS ETF USD (Acc) • IE00BZCQB185 | ETF | 1.9% | 0.65% |
LI7U.XETRA Global X Lithium & Battery Tech UCITS ETF USD Accumulating • IE00BLCHJN13 | ETF | 1.8% | 0.6% |
IQQH.XETRA iShares Global Clean Energy Transition UCITS ETF USD (Dist) • IE00B1XNHC34 | ETF | 1.6% | 0.65% |
KMR.IR Kenmare Resources PLC • IE00BDC5DG00 | STOCK | 1.0% | 0% |
0KGH.LSE Paycom Software Inc • US70432V1026 | STOCK | 1.0% | 0% |
33L.F Lululemon Athletica Inc • US5500211090 | STOCK | 0.9% | 0% |
GD8A.F Gravity Co. Ltd • US38911N2062 | STOCK | 0.4% | 0% |
FR0011210111 Amundi Euro Liquidity Short Term SRI S C • FR0011210111 | FUND | 0.3% | 0.1% |
| Total | 100.0% | 0.31% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.3% | +0.6% | -2.5% | +6.7% | +6.7% | -3.4% | - | - | - | - | - | - | +9.2% |
| 2025 | +1.6% | -1.1% | -4.8% | -2.9% | +4.6% | +0.6% | +4.4% | -0.6% | +4.7% | +4.9% | -1.5% | +0.3% | +10.1% |
| 2024 | +2.4% | +3.2% | +2.9% | -0.4% | +1.5% | +5.3% | -1.6% | -1.0% | +2.0% | +2.3% | +4.6% | +1.5% | +25.1% |
| 2023 | - | - | - | - | - | - | +1.4% | -0.1% | -1.0% | -1.1% | +3.3% | +2.4% | +5.0% |
Total Dividends Received
€716.58
59 payments
Dividend Yield
1.95%
(annualized)
Avg Per Payment
€12.15
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €117.03 |
| 2025 | €256.22 |
| 2024 | €239.85 |
| 2023 | €103.47 |
| Total | €716.58 |