Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
F50A.XETRA Amundi Prime Global UCITS ETF Acc • IE0009DRDY20 | ETF | 29.0% | 0.05% |
VDIV.XETRA VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF • NL0011683594 | ETF | 26.0% | 0.38% |
LDGL.XETRA L&G Global Quality Dividends UCITS ETF USD Dist • IE0005AJA0P1 | ETF | 13.0% | 0.29% |
AVWS.XETRA Avantis Global Small Cap Value UCITS ETF USD Acc • IE0003R87OG3 | ETF | 12.0% | 0.39% |
AVEM.XETRA Avantis Emerging Markets Equity UCITS ETF USD Acc • IE000K975W13 | ETF | 12.0% | 0.35% |
IS3R.XETRA iShares Edge MSCI World Momentum Factor UCITS ETF (Acc) • IE00BP3QZ825 | ETF | 8.0% | 0.25% |
| Total | 100.0% | 0.26% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.9% | +4.4% | -4.2% | +5.6% | - | - | - | - | - | - | - | - | +4.7% |
Total Dividends Received
€22.64
4 payments
Dividend Yield
0.82%
(annualized)
Avg Per Payment
€5.66
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €22.64 |
| Total | €22.64 |