Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
DBMF.US iMGP DBi Managed Futures Strategy ETF • US53700T8273 | ETF | 22.5% | 0.85% |
XEON.XETRA Xtrackers II EUR Overnight Rate Swap UCITS ETF 1C • LU0290358497 | ETF | 15.0% | 0.1% |
PPFB.XETRA iShares Physical Gold ETC • IE00B4ND3602 | ETF | 15.0% | 0.12% |
18M1.XETRA Amundi Euro Government Bond 0-6 M UCITS ETF Acc • FR0010754200 | ETF | 10.0% | 0.14% |
NTSX.LSE WisdomTree US Efficient Core UCITS ETF USD Unhedged Acc • IE000KF370H3 | ETF | 6.0% | 0.2% |
BTC-USD Bitcoin | CRYPTO | 5.0% | - |
SHRIX.US STONE RIDGE HIGH YIELD REINSURANCE RISK PREMIUM FUND CLASS I • US8617284000 | FUND | 5.0% | 1.85% |
IWMO.LSE iShares Edge MSCI World Momentum Factor UCITS ETF (Acc) • IE00BP3QZ825 | ETF | 5.0% | 0.25% |
IWQU.LSE iShares Edge MSCI World Quality Factor UCITS ETF (Acc) • IE00BP3QZ601 | ETF | 5.0% | 0.25% |
UEQC.XETRA UBS CMCI Commodity Carry SF UCITS ETF USD acc • IE00BKFB6L02 | ETF | 5.0% | 0.34% |
LYXD.XETRA Amundi Euro Government Bond 7-10Y UCITS ETF Acc • LU1287023185 | ETF | 4.0% | 0.15% |
LYQ7.XETRA Amundi Euro Government Inflation-Linked Bond UCITS ETF Acc • LU1650491282 | ETF | 2.5% | 0.09% |
| Total | 100.0% | 0.39% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.8% | +2.7% | -3.6% | +1.8% | +1.8% | -0.7% | +0.6% | - | - | - | - | - | +4.3% |
| 2025 | +2.8% | -1.5% | -2.2% | -1.1% | +1.3% | -1.2% | +2.1% | +0.1% | +4.0% | +2.8% | +0.4% | +0.5% | +7.9% |
| 2024 | +2.6% | +4.0% | +4.6% | +0.6% | +0.2% | +1.6% | -0.3% | -1.6% | +1.5% | +2.1% | +5.4% | -0.1% | +22.4% |
| 2023 | - | - | - | - | - | - | - | - | - | +2.2% | -0.3% | +0.8% | +2.6% |
Total Dividends Received
€610.39
22 payments
Dividend Yield
1.77%
(annualized)
Avg Per Payment
€27.75
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €62.05 |
| 2025 | €238.36 |
| 2024 | €224.74 |
| 2023 | €85.25 |
| Total | €610.39 |