Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
VWCE.XETRA Vanguard FTSE All-World UCITS ETF (USD) Accumulating • IE00BK5BQT80 | ETF | 35.0% | 0.19% |
GLDA.F Amundi Physical Gold ETC C EUR • FR0013416716 | ETC | 17.5% | 0.12% |
DBMF.US iMGP DBi Managed Futures Strategy ETF • US53700T8273 | ETF | 15.0% | 0.85% |
LYXF.XETRA Amundi Euro Government Bond 15+Y UCITS ETF Acc • LU1287023268 | ETF | 12.5% | 0.15% |
AVWS.XETRA Avantis Global Small Cap Value UCITS ETF USD Acc • IE0003R87OG3 | ETF | 10.0% | 0.39% |
IS3R.XETRA iShares Edge MSCI World Momentum Factor UCITS ETF (Acc) • IE00BP3QZ825 | ETF | 5.0% | 0.25% |
IS3S.XETRA iShares Edge MSCI World Value Factor UCITS ETF • IE00BP3QZB59 | ETF | 5.0% | 0.25% |
| Total | 100.0% | 0.30% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +3.6% | +4.5% | -5.1% | +4.7% | +3.8% | -0.1% | -1.4% | +2.7% | - | - | - | - | +12.8% |
| 2025 | +3.8% | -0.9% | -4.6% | -2.0% | +3.0% | -0.5% | +2.8% | +0.8% | +4.4% | +4.2% | +1.1% | +1.0% | +13.3% |
| 2024 | - | - | - | - | - | - | - | - | - | +0.4% | +4.9% | -1.5% | +3.7% |
Total Dividends Received
€154.97
7 payments
Dividend Yield
0.73%
(annualized)
Avg Per Payment
€22.14
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €17.44 |
| 2025 | €89.66 |
| 2024 | €47.88 |
| Total | €154.97 |