Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
CBE3.LSE iShares Euro Government Bond 1-3yr UCITS ETF (Acc) • IE00B3VTMJ91 | ETF | 20.0% | 0.15% |
EGLN.LSE iShares Physical Gold ETC • IE00B4ND3602 | ETF | 15.0% | 0.12% |
DBMF.US iMGP DBi Managed Futures Strategy ETF • US53700T8273 | ETF | 15.0% | 0.85% |
XEON.XETRA Xtrackers II EUR Overnight Rate Swap UCITS ETF 1C • LU0290358497 | ETF | 15.0% | 0.1% |
IMIE.PA SPDR MSCI All Country World Investable Market UCITS ETF (Acc) • IE00B3YLTY66 | ETF | 10.0% | 0.17% |
IWMO.LSE iShares Edge MSCI World Momentum Factor UCITS ETF (Acc) • IE00BP3QZ825 | ETF | 5.0% | 0.25% |
SHRIX.US STONE RIDGE HIGH YIELD REINSURANCE RISK PREMIUM FUND CLASS I • US8617284000 | FUND | 5.0% | 1.85% |
BTC-USD Bitcoin | CRYPTO | 5.0% | - |
UEQC.XETRA UBS CMCI Commodity Carry SF UCITS ETF USD acc • IE00BKFB6L02 | ETF | 5.0% | 0.34% |
CLOA.XETRA Invesco EUR AAA CLO UCITS ETF - Acc | ETF | 5.0% | - |
| Total | 100.0% | 0.33% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.1% | +2.1% | -3.5% | +1.8% | +1.7% | -0.2% | - | - | - | - | - | - | +3.9% |
| 2025 | - | -1.4% | -1.7% | -0.7% | +1.4% | -1.0% | +2.1% | +0.1% | +3.4% | +2.3% | +0.1% | +0.2% | +4.8% |
Total Dividends Received
€164.61
10 payments
Dividend Yield
1.20%
(annualized)
Avg Per Payment
€16.46
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €16.99 |
| 2025 | €147.63 |
| Total | €164.61 |