Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
VWCE.XETRA Vanguard FTSE All-World UCITS ETF (USD) Accumulating • IE00BK5BQT80 | ETF | 70.0% | 0.19% |
IUSN.XETRA iShares MSCI World Small Cap UCITS ETF • IE00BF4RFH31 | ETF | 10.0% | 0.35% |
IS3N.XETRA iShares Core MSCI Emerging Markets IMI UCITS • IE00BKM4GZ66 | ETF | 10.0% | 0.18% |
VGEB.XETRA Vanguard EUR Eurozone Government Bond UCITS ETF Distributing • IE00BZ163H91 | ETF | 10.0% | 0.07% |
| Total | 100.0% | 0.19% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.0% | +2.4% | -5.6% | +4.6% | - | - | - | - | - | - | - | - | +3.1% |
| 2025 | +3.7% | -2.0% | -6.2% | -3.3% | +5.2% | +1.1% | +4.1% | -0.1% | +2.8% | +4.0% | -0.4% | +0.4% | +9.0% |
| 2024 | +1.7% | +3.1% | +3.3% | -1.6% | +0.9% | +4.0% | +0.9% | -0.6% | +2.0% | +0.4% | +5.9% | -1.4% | +19.9% |
| 2023 | +5.1% | -0.5% | -0.1% | -0.4% | +1.7% | +3.2% | +2.6% | -1.3% | -1.6% | -3.5% | +5.4% | +4.2% | +15.4% |
| 2022 | -4.0% | -1.9% | +2.6% | -2.2% | -3.0% | -5.6% | +8.1% | -1.5% | -6.2% | +2.7% | +2.1% | -5.2% | -14.0% |
| 2021 | +1.5% | +2.5% | +4.8% | +1.1% | -0.1% | +3.9% | +0.1% | +2.5% | -1.5% | +3.6% | -0.1% | +3.0% | +23.0% |
| 2020 | -1.0% | -7.2% | -11.3% | +8.6% | +1.8% | +2.6% | +0.2% | +4.4% | -0.4% | -1.1% | +8.1% | +2.4% | +5.5% |
| 2019 | - | - | - | - | - | - | +0.0% | -1.8% | +2.9% | +0.1% | +3.4% | +2.3% | +7.1% |
Total Dividends Received
€134.74
87 payments
Dividend Yield
0.15%
(annualized)
Avg Per Payment
€1.55
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €13.06 |
| 2025 | €47.93 |
| 2024 | €35.54 |
| 2023 | €25.06 |
| 2022 | €7.54 |
| 2021 | €0.84 |
| 2020 | €2.13 |
| 2019 | €2.64 |
| Total | €134.74 |