Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
LYP6.XETRA Amundi Core Stoxx Europe 600 UCITS ETF Acc • LU0908500753 | ETF | 52.5% | 0.07% |
SPYW.XETRA State Street SPDR S&P Euro Dividend Aristocrats UCITS ETF EUR • IE00B5M1WJ87 | ETF | 31.5% | 0.3% |
PMEH.PA Amundi PEA Immobilier Europe (FTSE EPRA/NAREIT) UCITS ETF Acc • FR0011869304 | ETF | 11.0% | 0.4% |
BNKE.PA Amundi Euro Stoxx Banks UCITS ETF Acc • LU1829219390 | ETF | 5.0% | 0.3% |
| Total | 100.0% | 0.19% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.5% | +4.5% | -7.5% | +5.2% | +2.3% | +1.7% | - | - | - | - | - | - | +8.6% |
| 2025 | +6.3% | +3.6% | -2.2% | +1.2% | +5.0% | -1.3% | +1.0% | +0.7% | +1.0% | +2.0% | +1.3% | +2.6% | +23.1% |
| 2024 | +0.9% | +0.5% | +4.8% | -0.6% | +4.1% | -2.2% | +2.5% | +1.6% | -0.2% | -2.7% | +0.4% | -1.0% | +8.3% |
| 2023 | +7.0% | +1.6% | -1.4% | +3.0% | -3.1% | +2.1% | +2.8% | -1.8% | -2.0% | -3.5% | +7.6% | +4.2% | +17.1% |
| 2022 | -3.4% | -4.0% | +0.9% | -0.9% | -0.9% | -9.3% | +7.0% | -5.2% | -7.5% | +6.7% | +6.6% | -2.3% | -13.1% |
| 2021 | -1.8% | +2.3% | +6.3% | +1.9% | +3.2% | +0.8% | +2.5% | +2.3% | -4.1% | +3.8% | -2.1% | +4.8% | +21.3% |
| 2020 | -1.6% | -8.4% | -17.6% | +6.7% | +3.0% | +2.6% | -0.8% | +3.0% | -2.0% | -5.7% | +14.6% | +2.9% | -6.7% |
| 2019 | +7.0% | +2.8% | +1.9% | +3.4% | -3.8% | +3.4% | -0.7% | -0.7% | +4.3% | +1.6% | +2.5% | +2.4% | +26.3% |
| 2018 | +1.2% | -4.1% | -1.2% | +4.7% | -0.4% | -0.1% | +2.9% | -2.6% | -1.3% | -4.3% | -0.5% | -5.4% | -11.0% |
| 2017 | - | - | - | - | - | - | - | - | +1.4% | +2.2% | -0.8% | +0.4% | +3.3% |
Total Dividends Received
€1,131.12
18 payments
Dividend Yield
1.04%
(annualized)
Avg Per Payment
€62.84
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €28.30 |
| 2025 | €200.34 |
| 2024 | €150.68 |
| 2023 | €125.49 |
| 2022 | €115.60 |
| 2021 | €101.09 |
| 2020 | €96.49 |
| 2019 | €111.09 |
| 2018 | €108.71 |
| 2017 | €93.34 |
| Total | €1,131.12 |