Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
EUNL.XETRA iShares Core MSCI World UCITS ETF USD (Acc) • IE00B4L5Y983 | ETF | 70.0% | 0.2% |
IS3N.XETRA iShares Core MSCI Emerging Markets IMI UCITS • IE00BKM4GZ66 | ETF | 30.0% | 0.18% |
| Total | 100.0% | 0.19% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.5% | +2.5% | -6.3% | +9.7% | +6.4% | +1.4% | -2.7% | +2.7% | +0.9% | - | - | - | +17.5% |
| 2025 | +3.7% | -1.9% | -6.4% | -4.0% | +5.8% | +1.6% | +4.6% | -0.3% | +3.5% | +4.7% | -0.9% | +0.4% | +10.7% |
| 2024 | +2.0% | +3.6% | +3.5% | -1.0% | +0.7% | +5.0% | +0.1% | -0.6% | +2.4% | +0.4% | +5.5% | -0.9% | +22.3% |
| 2023 | +5.3% | -0.9% | +0.3% | -0.5% | +2.0% | +3.5% | +3.1% | -1.7% | -1.2% | -3.7% | +5.7% | +3.7% | +16.2% |
| 2022 | -3.8% | -2.3% | +3.0% | -1.9% | -3.0% | -5.8% | +7.9% | -0.8% | -6.6% | +2.2% | +2.8% | -5.3% | -13.8% |
| 2021 | +1.6% | +2.7% | +4.9% | +1.2% | -0.0% | +4.4% | -0.2% | +2.8% | -1.7% | +3.9% | +0.1% | +3.3% | +25.2% |
| 2020 | -1.5% | -7.7% | -11.9% | +9.3% | +1.5% | +3.2% | +0.7% | +4.7% | -0.6% | -1.5% | +9.0% | +2.6% | +6.0% |
| 2019 | +8.3% | +2.8% | +2.5% | +3.1% | -5.3% | +3.9% | +2.7% | -2.3% | +3.3% | +0.3% | +3.6% | +2.9% | +28.3% |
| 2018 | +1.9% | -2.2% | -3.0% | +2.9% | +2.5% | -1.2% | +2.5% | +0.6% | +0.5% | -5.4% | +1.5% | -7.1% | -6.9% |
| 2017 | +0.2% | +4.9% | +1.0% | -0.4% | -0.9% | -0.8% | +0.0% | -0.0% | +2.1% | +3.8% | -0.5% | +1.8% | +11.5% |
| 2016 | -6.5% | +0.5% | +2.9% | -0.2% | +2.8% | +0.5% | +4.2% | +0.6% | +0.7% | +0.9% | +3.2% | +2.1% | +11.8% |
| 2015 | +5.9% | +6.0% | +2.8% | -0.2% | +0.8% | -4.0% | +0.4% | -8.9% | -3.0% | +9.2% | +3.1% | -4.5% | +6.2% |
| 2014 | - | - | - | - | - | +0.3% | +1.6% | +4.1% | +0.3% | +1.1% | +1.9% | +0.3% | +9.9% |
Papa 70/30 Backtest returned +11.22% a year over the 12 years above. Run those same monthly returns forward through 10,000 simulated paths, with your own savings and target retirement age, to see when they could reach your FIRE number.