Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
SPYI.XETRA SPDR MSCI All Country World Investable Market UCITS ETF (Acc) • IE00B3YLTY66 | ETF | 66.0% | 0.17% |
XGVD.XETRA Xtrackers Global Government Bond UCITS ETF 1D EUR hedged • LU0690964092 | ETF | 20.0% | 0.25% |
SYBC.XETRA State Street SPDR Bloomberg Euro Corporate Bond UCITS ETF EUR • IE00B3T9LM79 | ETF | 8.0% | 0.12% |
MEUD.PA Amundi Core Stoxx Europe 600 UCITS ETF Acc • LU0908500753 | ETF | 6.0% | 0.07% |
| Total | 100.0% | 0.18% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.2% | +1.9% | -4.6% | +6.0% | +4.4% | +1.2% | -1.3% | +1.4% | +0.5% | - | - | - | +10.9% |
| 2025 | +3.3% | -1.1% | -5.3% | -2.4% | +4.0% | +0.7% | +3.1% | +0.1% | +2.0% | +3.2% | -0.2% | +0.4% | +7.8% |
| 2024 | +1.6% | +2.2% | +3.0% | -1.8% | +0.9% | +3.3% | +0.8% | -0.1% | +1.4% | -0.1% | +5.1% | -1.3% | +15.9% |
| 2023 | +4.4% | -0.4% | +0.4% | +0.0% | +1.1% | +2.6% | +1.7% | -0.8% | -1.7% | -2.9% | +5.0% | +4.0% | +13.8% |
| 2022 | -3.6% | -1.9% | +2.1% | -2.4% | -2.4% | -5.2% | +7.3% | -2.3% | -5.4% | +2.8% | +2.0% | -4.4% | -13.2% |
| 2021 | +0.6% | +1.5% | +4.3% | +1.0% | -0.0% | +3.1% | +1.0% | +2.0% | -1.9% | +3.6% | +0.1% | +2.6% | +19.2% |
| 2020 | -0.0% | -5.7% | -9.0% | +7.0% | +1.1% | +1.7% | +0.2% | +3.4% | -0.4% | -1.7% | +7.1% | +2.0% | +4.6% |
| 2019 | +6.0% | +2.6% | +2.0% | +2.5% | -3.7% | +3.2% | +2.6% | -1.0% | +2.0% | -0.0% | +2.9% | +1.6% | +22.5% |
| 2018 | +0.8% | -1.4% | -2.3% | +2.5% | +2.1% | -0.2% | +1.6% | +0.9% | +0.2% | -4.0% | +0.4% | -5.6% | -5.3% |
| 2017 | +0.1% | +3.0% | +0.5% | -0.1% | -0.8% | -0.8% | -0.4% | -0.3% | +1.8% | +2.5% | -0.4% | +1.0% | +6.4% |
| 2016 | -6.6% | +2.4% | +2.0% | +2.0% | +0.6% | -0.0% | +2.9% | +0.4% | +0.3% | +0.1% | +2.8% | +2.1% | +8.9% |
| 2015 | +4.9% | +4.4% | +2.4% | -0.9% | +2.4% | -3.9% | +1.7% | -9.7% | -0.5% | +8.5% | +2.8% | -3.0% | +7.7% |
| 2014 | -1.5% | +2.9% | -0.2% | +0.3% | +3.4% | +1.4% | +0.6% | +2.9% | +1.0% | +0.8% | +2.1% | +0.8% | +15.5% |
| 2013 | - | - | - | - | - | +2.0% | +2.0% | -0.9% | +2.8% | +2.0% | +1.3% | -0.1% | +9.5% |
Norway Sovereign Wealth Fund returned +9.02% a year over the 13 years above. Run those same monthly returns forward through 10,000 simulated paths, with your own savings and target retirement age, to see when they could reach your FIRE number.
Total Dividends Received
€1,175.85
54 payments
Dividend Yield
0.48%
(annualized)
Avg Per Payment
€21.77
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €188.21 |
| 2025 | €203.94 |
| 2024 | €176.53 |
| 2023 | €109.67 |
| 2022 | €124.15 |
| 2021 | €71.74 |
| 2020 | €51.04 |
| 2019 | €39.10 |
| 2018 | €31.35 |
| 2017 | €14.66 |
| 2016 | €40.09 |
| 2015 | €34.82 |
| 2014 | €51.35 |
| 2013 | €39.26 |
| Total | €1,175.85 |