Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
VGVF.XETRA Vanguard FTSE Developed World UCITS ETF Acc • IE00BK5BQV03 | ETF | 55.0% | 0.12% |
IUSN.XETRA iShares MSCI World Small Cap UCITS ETF • IE00BF4RFH31 | ETF | 10.0% | 0.35% |
IS3N.XETRA iShares Core MSCI Emerging Markets IMI UCITS • IE00BKM4GZ66 | ETF | 7.0% | 0.18% |
VAGE.XETRA Vanguard Global Aggregate Bond UCITS ETF EUR Hedged Distributing • IE00BG47KB92 | ETF | 6.0% | 0.08% |
SXRS.XETRA iShares Diversified Commodity Swap UCITS ETF • IE00BDFL4P12 | ETF | 5.0% | 0.19% |
PPFB.XETRA iShares Physical Gold ETC • IE00B4ND3602 | ETF | 5.0% | 0.12% |
DBMFE.PA iMGP DBi Managed Futures Fund R EUR ETF UCITS ETF • LU2951555403 | ETF | 5.0% | 0.75% |
IUS5.XETRA iShares Global Inflation Linked Government Bond UCITS ETF USD (Acc) • IE00B3B8PX14 | ETF | 4.0% | 0.2% |
SPYX.XETRA State Street SPDR MSCI Emerging Markets Small Cap UCITS ETF USD • IE00B48X4842 | ETF | 3.0% | 0.55% |
| Total | 100.0% | 0.20% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.9% | +2.7% | -4.6% | +1.7% | - | - | - | - | - | - | - | - | +2.5% |
| 2025 | - | - | - | -4.4% | +4.6% | +0.5% | +4.0% | +0.0% | +2.9% | +4.3% | +0.1% | +0.5% | +12.9% |
Total Dividends Received
€21.17
12 payments
Dividend Yield
0.20%
(annualized)
Avg Per Payment
€1.76
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €5.49 |
| 2025 | €15.69 |
| Total | €21.17 |