Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
EQQQ.XETRA Invesco EQQQ Nasdaq-100 UCITS ETF • IE0032077012 | ETF | 75.0% | 0.3% |
SXLE.LSE State Street SPDR S&P U.S. Energy Select Sector UCITS ETF USD • IE00BWBXM492 | ETF | 25.0% | 0.15% |
| Total | 100.0% | 0.26% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.1% | -1.1% | -1.7% | +1.4% | - | - | - | - | - | - | - | - | -0.4% |
| 2025 | +3.2% | -4.7% | -9.4% | -4.5% | +8.9% | +2.9% | +6.0% | -1.7% | +4.1% | +6.3% | -2.0% | -0.6% | +7.2% |
| 2024 | +3.4% | +4.2% | +2.9% | -1.9% | +1.4% | +8.9% | -2.9% | -2.0% | +1.6% | +2.4% | +7.9% | +1.2% | +29.8% |
| 2023 | +8.2% | +1.2% | +4.8% | -0.3% | +8.5% | +4.5% | +3.5% | +0.5% | -1.6% | -3.6% | +6.2% | +4.7% | +42.1% |
| 2022 | -7.4% | -2.1% | +7.3% | -6.7% | -3.3% | -8.1% | +13.1% | -1.3% | -6.7% | +3.6% | -2.3% | -8.3% | -22.1% |
| 2021 | +2.2% | +2.1% | +4.0% | +3.1% | -2.4% | +9.2% | +1.6% | +4.3% | -2.2% | +7.0% | +4.2% | +1.8% | +40.3% |
| 2020 | +2.0% | -8.2% | -7.5% | +14.4% | +3.0% | +5.1% | +1.6% | +9.5% | -4.0% | -3.1% | +8.8% | +3.2% | +24.8% |
| 2019 | +9.3% | +3.4% | +4.6% | +4.4% | -7.4% | +5.1% | +5.3% | -3.6% | +2.1% | +1.3% | +5.2% | +3.0% | +36.7% |
| 2018 | +3.6% | -0.9% | -5.1% | +5.4% | +7.4% | +1.2% | +1.6% | +4.6% | +0.4% | -7.3% | -1.4% | -9.7% | -1.6% |
| 2017 | -0.6% | +4.9% | +0.6% | -0.2% | -0.5% | -2.8% | +1.2% | -0.6% | +2.2% | +4.8% | +0.2% | +2.1% | +11.6% |
| 2016 | -8.0% | +0.5% | +2.7% | -1.6% | +6.0% | -1.3% | +4.8% | +1.4% | +2.1% | +0.4% | +5.2% | +2.2% | +14.2% |
| 2015 | - | - | - | - | - | - | - | - | -1.9% | +13.1% | +3.5% | -5.0% | +9.1% |
Total Dividends Received
€1,056.97
43 payments
Dividend Yield
0.39%
(annualized)
Avg Per Payment
€24.58
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €27.42 |
| 2025 | €133.05 |
| 2024 | €156.83 |
| 2023 | €124.45 |
| 2022 | €119.42 |
| 2021 | €73.37 |
| 2020 | €88.13 |
| 2019 | €86.41 |
| 2018 | €71.16 |
| 2017 | €72.67 |
| 2016 | €72.82 |
| 2015 | €31.24 |
| Total | €1,056.97 |