Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
EQQQ.XETRA Invesco EQQQ Nasdaq-100 UCITS ETF • IE0032077012 | ETF | 75.0% | 0.3% |
SXLE.LSE State Street SPDR S&P U.S. Energy Select Sector UCITS ETF USD • IE00BWBXM492 | ETF | 25.0% | 0.15% |
| Total | 100.0% | 0.26% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +0.8% | -1.1% | -1.5% | +11.6% | - | - | - | - | - | - | - | - | +9.7% |
| 2025 | +3.2% | -4.7% | -9.7% | -5.1% | +8.8% | +2.5% | +6.2% | -1.8% | +4.1% | +6.5% | -2.1% | -0.7% | +5.9% |
| 2024 | +3.6% | +4.2% | +3.0% | -1.7% | +1.1% | +9.0% | -3.0% | -2.2% | +1.5% | +2.6% | +8.3% | +1.3% | +30.6% |
| 2023 | +7.8% | +1.6% | +4.3% | -0.6% | +8.9% | +4.2% | +3.4% | +0.7% | -1.2% | -3.7% | +5.7% | +4.5% | +41.2% |
| 2022 | -7.3% | -2.1% | +7.5% | -6.0% | -3.4% | -7.8% | +13.5% | -0.9% | -6.4% | +3.8% | -3.2% | -8.7% | -21.2% |
| 2021 | +2.3% | +2.0% | +4.3% | +2.9% | -2.6% | +9.6% | +1.6% | +4.4% | -2.1% | +7.0% | +4.4% | +1.8% | +41.1% |
| 2020 | +2.2% | -8.2% | -7.5% | +14.4% | +2.9% | +4.9% | +1.1% | +9.6% | -3.8% | -3.0% | +8.5% | +3.1% | +23.9% |
| 2019 | +9.3% | +3.6% | +4.8% | +4.5% | -7.3% | +4.7% | +5.7% | -3.6% | +2.3% | +0.9% | +5.4% | +2.7% | +37.1% |
| 2018 | +2.6% | -0.3% | -5.3% | +5.9% | +8.1% | +1.4% | +1.5% | +4.6% | +0.5% | -6.9% | -1.4% | -9.8% | -0.6% |
| 2017 | -1.1% | +5.3% | +0.3% | -0.6% | -1.2% | -3.2% | +0.5% | -0.7% | +2.5% | +4.8% | -0.3% | +2.0% | +8.4% |
| 2016 | -8.0% | +0.6% | +1.5% | -1.6% | +6.4% | -1.2% | +4.9% | +1.1% | +2.0% | +0.7% | +6.2% | +2.5% | +15.3% |
| 2015 | - | - | - | - | - | - | - | - | -1.7% | +13.6% | +4.3% | -5.7% | +9.8% |
Total Dividends Received
€1,056.97
43 payments
Dividend Yield
0.39%
(annualized)
Avg Per Payment
€24.58
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €27.42 |
| 2025 | €133.05 |
| 2024 | €156.83 |
| 2023 | €124.45 |
| 2022 | €119.42 |
| 2021 | €73.37 |
| 2020 | €88.13 |
| 2019 | €86.41 |
| 2018 | €71.16 |
| 2017 | €72.67 |
| 2016 | €72.82 |
| 2015 | €31.24 |
| Total | €1,056.97 |