Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
VWCE.XETRA Vanguard FTSE All-World UCITS ETF (USD) Accumulating • IE00BK5BQT80 | ETF | 60.0% | 0.19% |
CMOD.LSE Invesco Bloomberg Commodity UCITS ETF Acc • IE00BD6FTQ80 | ETF | 15.0% | 0.19% |
FRNU.XETRA Amundi Floating Rate USD Corporate ESG UCITS ETF USD (C) • LU1681040900 | ETF | 15.0% | 0.18% |
DBMF.US iMGP DBi Managed Futures Strategy ETF • US53700T8273 | ETF | 10.0% | 0.85% |
| Total | 100.0% | 0.25% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.3% | +2.2% | -0.7% | +5.0% | +3.4% | +0.1% | +0.2% | +1.9% | - | - | - | - | +15.1% |
| 2025 | +3.5% | -1.4% | -5.3% | -4.8% | +3.4% | -0.2% | +3.7% | -0.3% | +2.7% | +4.1% | +0.3% | -0.1% | +5.0% |
| 2024 | +2.8% | +2.5% | +3.3% | +0.4% | +0.2% | +3.5% | -1.2% | -1.2% | +1.6% | +0.8% | +5.5% | -0.0% | +19.5% |
| 2023 | +1.9% | +0.5% | -1.6% | -0.5% | +2.1% | +2.3% | +2.1% | -0.0% | +0.4% | -2.1% | +1.5% | +1.6% | +8.4% |
| 2022 | +0.1% | +0.2% | +5.3% | +2.9% | -2.2% | -3.8% | +6.0% | +0.4% | -2.4% | +1.4% | -2.4% | -4.5% | +0.5% |
| 2021 | +1.5% | +3.3% | +4.5% | +1.3% | +0.2% | +3.6% | +1.1% | +1.6% | +0.4% | +3.6% | -0.5% | +2.7% | +25.9% |
| 2020 | -0.8% | -5.8% | -9.2% | +6.2% | +1.0% | +1.3% | -0.9% | +3.9% | -0.8% | -0.7% | +4.9% | +1.6% | -0.4% |
| 2019 | - | - | - | - | - | - | +0.1% | -0.4% | +2.4% | -0.6% | +2.8% | +1.5% | +5.8% |
Total Dividends Received
€607.81
17 payments
Dividend Yield
0.61%
(annualized)
Avg Per Payment
€35.75
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €17.92 |
| 2025 | €99.47 |
| 2024 | €88.55 |
| 2023 | €33.58 |
| 2022 | €270.91 |
| 2020 | €8.35 |
| 2019 | €89.05 |
| Total | €607.81 |