Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
EUNL.XETRA iShares Core MSCI World UCITS ETF USD (Acc) • IE00B4L5Y983 | ETF | 50.8% | 0.2% |
EDC.US Direxion Daily MSCI Emerging Markets Bull 3X Shares • US25490K2814 | ETF | 18.1% | 1.07% |
JNUG.US Direxion Daily Junior Gold Miners Index Bull 2X Shares • US25460G8318 | ETF | 11.1% | 0.95% |
MIDU.US Direxion Daily Mid Cap Bull 3X Shares • US25459W7305 | ETF | 5.0% | 1.03% |
DRN.US Direxion Daily Real Estate Bull 3X Shares • US25459W7552 | ETF | 5.0% | 1.07% |
DRV.US Direxion Daily Real Estate Bear 3X Shares • US25460G4192 | ETF | 5.0% | 1.07% |
INDL.US Direxion Daily MSCI India Bull 2x Shares • US25490K3317 | ETF | 5.0% | 1.07% |
| Total | 100.0% | 0.61% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +5.0% | +11.8% | -16.6% | +11.8% | +7.8% | -1.8% | -6.4% | +13.3% | - | - | - | - | +22.8% |
| 2025 | +5.9% | -1.9% | -2.3% | -4.0% | +6.9% | +3.1% | +2.1% | +6.1% | +12.0% | +3.2% | +1.8% | +1.7% | +39.3% |
| 2024 | -2.5% | +3.5% | +7.7% | -0.8% | +3.7% | +1.9% | +3.3% | -1.0% | +4.4% | +0.5% | +2.8% | -4.0% | +20.6% |
| 2023 | +10.1% | -7.5% | +2.6% | -1.1% | -0.8% | +3.8% | +5.5% | -5.4% | -4.1% | -4.0% | +11.3% | +5.1% | +14.6% |
| 2022 | -5.7% | -0.9% | +2.4% | -5.7% | -5.1% | -9.4% | +8.8% | -4.4% | -9.7% | +1.3% | +10.3% | -8.0% | -24.9% |
| 2021 | -0.2% | +2.4% | +5.0% | +1.8% | +4.0% | -0.0% | -3.0% | +2.4% | -5.1% | +7.1% | -2.3% | +3.8% | +16.2% |
| 2020 | -3.8% | -13.1% | -29.8% | +25.1% | +7.0% | +6.5% | +8.8% | +4.7% | -3.6% | -1.3% | +10.2% | +8.8% | +8.6% |
| 2019 | +15.7% | +1.0% | +5.1% | +0.9% | -7.4% | +10.3% | +2.9% | -0.1% | -3.0% | +4.9% | +1.6% | +8.8% | +46.2% |
| 2018 | +2.9% | -7.5% | -2.4% | +2.1% | +1.8% | -1.8% | +2.8% | -4.7% | -2.4% | -8.5% | +2.6% | -3.4% | -17.7% |
| 2017 | +9.7% | +3.6% | +8.0% | -2.6% | -1.3% | +0.0% | +2.6% | +2.6% | -1.4% | +3.9% | -1.7% | +5.2% | +31.6% |
| 2016 | -9.1% | +11.3% | +9.2% | +16.1% | -8.0% | +14.5% | +14.1% | -5.7% | +1.5% | -3.4% | -1.9% | +0.8% | +40.7% |
| 2015 | +16.9% | +5.0% | -3.0% | +1.9% | +0.5% | -6.3% | -8.1% | -12.8% | -4.8% | +11.1% | -1.3% | -6.2% | -10.3% |
| 2014 | -3.3% | +9.8% | -3.8% | -0.3% | +3.8% | +10.3% | -0.1% | +5.8% | -8.5% | -4.5% | +0.7% | +97.5% | +113.9% |
| 2013 | - | - | - | - | - | - | - | - | - | +2.4% | -3.5% | -1.1% | -2.4% |
Total Dividends Received
€18,842.30
152 payments
Dividend Yield
3.75%
(annualized)
Avg Per Payment
€123.96
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €403.87 |
| 2025 | €681.59 |
| 2024 | €695.14 |
| 2023 | €562.80 |
| 2022 | €40.39 |
| 2021 | €228.66 |
| 2020 | €118.66 |
| 2019 | €1,669.70 |
| 2018 | €331.35 |
| 2017 | €2,444.87 |
| 2016 | €33.97 |
| 2014 | €11,625.55 |
| 2013 | €5.75 |
| Total | €18,842.30 |