Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
IQSA.XETRA Invesco Global Active ESG Equity UCITS ETF Acc • IE00BJQRDN15 | ETF | 60.0% | 0.3% |
FRNU.XETRA Amundi Floating Rate USD Corporate ESG UCITS ETF USD (C) • LU1681040900 | ETF | 15.0% | 0.18% |
CMOD.LSE Invesco Bloomberg Commodity UCITS ETF Acc • IE00BD6FTQ80 | ETF | 15.0% | 0.19% |
DBMF.US iMGP DBi Managed Futures Strategy ETF • US53700T8273 | ETF | 10.0% | 0.85% |
| Total | 100.0% | 0.32% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.3% | +2.7% | -0.5% | +5.2% | +3.3% | +1.9% | +1.5% | - | - | - | - | - | +17.4% |
| 2025 | +3.8% | -1.6% | -5.5% | -4.9% | +4.0% | -0.8% | +3.5% | -0.8% | +2.7% | +3.7% | +1.0% | +0.6% | +5.3% |
| 2024 | +4.7% | +3.4% | +4.7% | -0.4% | +0.1% | +3.2% | -1.3% | -1.0% | +1.4% | +0.8% | +6.9% | -1.3% | +22.8% |
| 2023 | +2.5% | +1.4% | -3.5% | -1.2% | +1.9% | +3.9% | +1.7% | -0.1% | +0.8% | -2.4% | +1.8% | +2.5% | +9.6% |
| 2022 | +0.7% | +0.5% | +5.3% | +3.8% | -2.3% | -4.9% | +5.6% | +0.4% | -2.3% | +3.3% | -1.9% | -4.5% | +2.9% |
| 2021 | +2.4% | +3.0% | +6.3% | +0.9% | +0.9% | +3.4% | +1.8% | +1.7% | -0.1% | +2.9% | -0.1% | +3.8% | +30.2% |
| 2020 | -0.8% | -6.7% | -9.3% | +6.0% | +1.2% | +1.2% | -1.4% | +4.0% | -1.0% | -1.4% | +4.2% | +1.5% | -3.5% |
| 2019 | - | - | - | - | - | - | - | +3.6% | +2.9% | -1.2% | +3.3% | +0.9% | +9.7% |
Total Dividends Received
€641.12
17 payments
Dividend Yield
0.61%
(annualized)
Avg Per Payment
€37.71
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €19.86 |
| 2025 | €110.10 |
| 2024 | €95.38 |
| 2023 | €35.75 |
| 2022 | €280.77 |
| 2020 | €8.64 |
| 2019 | €90.61 |
| Total | €641.12 |