Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
IE00B3MCK713.IR Franklin Floating Rate Fund PLC Z(acc) | FUND | 60.9% | - |
AYLD.AU Global X S&P/ASX 200 Covered Call Complex ETF • AU0000251878 | ETF | 9.2% | 0.45% |
GLDI.US Credit Suisse X-Links Gold Shares Covered Call ETN • US22542D2339 | ETF | 5.0% | 0.65% |
QYLD.US Global X NASDAQ 100 Covered Call ETF • US37954Y4834 | ETF | 5.0% | 0.6% |
XY7D.XETRA Global X S&P 500 Covered Call UCITS ETF D • IE0002L5QB31 | ETF | 5.0% | 0.45% |
TYLG.US Global X Funds - Global X Information Technology Covered Call & Growth ETF • US37960A7431 | ETF | 5.0% | 0.6% |
RYLD.US Global X Russell 2000 Covered Call • US37954Y4594 | ETF | 5.0% | 0.6% |
QYLE.XETRA Global X Nasdaq 100 Covered Call UCITS ETF D • IE00BM8R0J59 | ETF | 4.9% | 0.45% |
| Total | 100.0% | 0.21% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +0.6% | +0.6% | -0.8% | +2.8% | +1.9% | +0.4% | -0.1% | +2.0% | - | - | - | - | +7.6% |
| 2025 | +1.7% | -1.1% | -3.3% | -1.4% | +2.1% | -0.1% | +1.7% | +0.5% | +0.6% | +1.9% | +0.3% | +0.2% | +3.1% |
| 2024 | +2.3% | +1.2% | +1.4% | +0.1% | +0.2% | +1.2% | +0.5% | +0.6% | +0.7% | +1.2% | +3.0% | +0.3% | +13.3% |
| 2023 | - | - | - | - | - | - | +1.2% | +0.7% | +0.6% | -0.4% | +1.8% | +1.2% | +5.2% |
Total Dividends Received
€1,684.10
244 payments
Dividend Yield
4.64%
(annualized)
Avg Per Payment
€6.90
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €457.16 |
| 2025 | €556.17 |
| 2024 | €484.47 |
| 2023 | €186.31 |
| Total | €1,684.10 |