Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
5PAH.XETRA Global X S&P 500 Annual Tail Hedge UCITS ETF USD Accumulating • IE000HGH8PV2 | ETF | 20.0% | 0.5% |
DIVO.US Amplify CWP Enhanced Dividend Income ETF • US0321084099 | ETF | 10.0% | 0.55% |
QQQI.US NEOS Nasdaq 100 High Income ETF • US78433H6751 | ETF | 10.0% | 0.68% |
USOY.US Defiance Oil Enhanced Options Income ETF • US88636J3784 | ETF | 10.0% | 0.99% |
BTCI.US NEOS Bitcoin High Income ETF • US78433H6421 | ETF | 10.0% | 0.68% |
JEPQ.US JPMorgan Nasdaq Equity Premium Income ETF • US46654Q2030 | ETF | 10.0% | 0.35% |
SCJAX.US STEWARD COVERED CALL INCOME FUND CLASS A • US8603247144 | FUND | 10.0% | 1.25% |
USO.US United States Oil Fund LP • US91232N2071 | ETF | 10.0% | 0.6% |
XDDX.LSE Xtrackers DAX ESG Screened UCITS ETF 1D • LU0838782315 | ETF | 10.0% | 0.09% |
| Total | 100.0% | 0.62% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.1% | +0.3% | +8.1% | +6.2% | -0.4% | -3.8% | +3.4% | +3.0% | +3.1% | - | - | - | +22.5% |
| 2025 | +5.0% | -3.1% | -5.7% | -5.7% | +4.9% | -0.1% | +5.2% | -1.9% | +1.2% | +1.8% | -2.0% | -1.3% | -2.5% |
| 2024 | - | - | - | - | - | - | - | - | - | -0.8% | +8.3% | +1.1% | +8.6% |
Total Dividends Received
€2,836.81
190 payments
Dividend Yield
13.54%
(annualized)
Avg Per Payment
€14.93
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €948.86 |
| 2025 | €1,546.06 |
| 2024 | €341.90 |
| Total | €2,836.81 |